Bandoja, Municipality of Tibiao, Province of Antique
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Antique |
Municipality | Tibiao |
Postal code | 5707 |
Population (2020) | 745 |
Philippine major island(s) | Panay |
Coordinates | 11.3086, 122.0587 (11° 19' North, 122° 4' East) |
Estimated elevation above sea level | 59.9 meters (196.5 feet) |
Bandoja, formerly Lupa-an, is a barangay in the municipality of Tibiao, in the province of Antique. Its population as determined by the 2020 Census was 745. This represented 2.60% of the total population of Tibiao.
Demographics
Households
The household population of Bandoja in the 2015 Census was 618 broken down into 149 households or an average of 4.15 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
346 | 69 | 5.01 | |
342 | 71 | 4.82 | |
402 | 84 | 4.79 | |
647 | 131 | 4.94 | |
627 | 132 | 4.75 | |
618 | 149 | 4.15 |
Population by age group
According to the 2015 Census, the age groups with the highest population in Bandoja are in the ranges 1 to 4, and 15 to 19, with 69 individuals. Conversely, the age group with the lowest population is 75 to 79, with 4 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 23 | 3.72% |
1 to 4 | 69 | 11.17% |
5 to 9 | 60 | 9.71% |
10 to 14 | 60 | 9.71% |
15 to 19 | 69 | 11.17% |
20 to 24 | 54 | 8.74% |
25 to 29 | 55 | 8.90% |
30 to 34 | 43 | 6.96% |
35 to 39 | 24 | 3.88% |
40 to 44 | 32 | 5.18% |
45 to 49 | 25 | 4.05% |
50 to 54 | 32 | 5.18% |
55 to 59 | 28 | 4.53% |
60 to 64 | 11 | 1.78% |
65 to 69 | 7 | 1.13% |
70 to 74 | 12 | 1.94% |
75 to 79 | 4 | 0.65% |
80 and over | 10 | 1.62% |
Total | 618 | 100.00% |
|
Historical population
The population of Bandoja grew from 346 in 1990 to 745 in 2020, an increase of 399 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 4.01%, or an increase of 127 people, from the previous population of 618 in 2015.
Census date | Population | Growth rate |
---|---|---|
346 | – | |
342 | -0.22% | |
402 | 3.53% | |
647 | 6.78% | |
627 | -1.14% | |
618 | -0.27% | |
745 | 4.01% |
Location
Bandoja is situated at approximately 11.3086, 122.0587, in the island of Panay. Elevation at these coordinates is estimated at 59.9 meters or 196.5 feet above mean sea level.
Adjacent barangays
Bandoja shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.