Bacolod
Type | city (highly urbanized) |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Negros Occidental |
Barangay count | 61 |
Postal code | 6100 |
Coastal/Landlocked | coastal |
Marine waterbodies | Guimaras Strait [Sulu Sea] |
Philippine major island(s) | Negros |
Area (2007) | 162.67 km2 (62.81 sq mi) |
Population (2015) | 561,875 |
Density (2015) | 3,454 / km2 (8,946 / sq mi) |
Coordinates | 10° 41' North, 122° 57' East (10.6762, 122.9513) |
Estimated elevation above sea level | 11.3 meters (37.0 feet) |
Bacolod is a coastal highly urbanized city in the Western Visayas region. Although administratively independent due to its distinction as highly urbanized city, Bacolod is commonly grouped with the province of Negros Occidental. The highly urbanized city also serves as the provincial capital.
The city has a land area of 162.67 square kilometers or 62.81 square miles. Its population as determined by the 2015 Census was 561,875. This represented 7.46% of the total population of the Western Visayas region. Based on these figures, the population density is computed at 3,454 inhabitants per square kilometer or 8,946 inhabitants per square mile.
Barangays
Bacolod has 61 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2015) | Population (2015) | Population (2010) | Change (2010‑2015) | Annual Population Growth Rate (2010‑2015) |
---|---|---|---|---|---|
Alangilan | 1.30% | 7,304 | 6,397 | 14.18% | 2.56% |
Alijis | 3.83% | 21,538 | 18,418 | 16.94% | 3.02% |
Banago | 5.02% | 28,217 | 27,476 | 2.70% | 0.51% |
Barangay 1 | 0.97% | 5,436 | 5,205 | 4.44% | 0.83% |
Barangay 10 | 0.45% | 2,515 | 2,435 | 3.29% | 0.62% |
Barangay 11 | 0.07% | 368 | 338 | 8.88% | 1.63% |
Barangay 12 | 0.28% | 1,565 | 1,494 | 4.75% | 0.89% |
Barangay 13 | 0.09% | 508 | 449 | 13.14% | 2.38% |
Barangay 14 | 0.38% | 2,133 | 2,127 | 0.28% | 0.05% |
Barangay 15 | 0.06% | 338 | 562 | -39.86% | -9.23% |
Barangay 16 | 1.42% | 7,998 | 6,764 | 18.24% | 3.24% |
Barangay 17 | 0.42% | 2,366 | 2,517 | -6.00% | -1.17% |
Barangay 18 | 0.17% | 950 | 1,122 | -15.33% | -3.12% |
Barangay 19 | 0.23% | 1,266 | 1,198 | 5.68% | 1.06% |
Barangay 2 | 0.69% | 3,865 | 4,286 | -9.82% | -1.95% |
Barangay 20 | 0.15% | 826 | 857 | -3.62% | -0.70% |
Barangay 21 | 0.04% | 212 | 175 | 21.14% | 3.72% |
Barangay 22 | 0.05% | 308 | 788 | -60.91% | -16.38% |
Barangay 23 | 0.17% | 956 | 802 | 19.20% | 3.40% |
Barangay 24 | 0.02% | 92 | 64 | 43.75% | 7.15% |
Barangay 25 | 0.06% | 349 | 295 | 18.31% | 3.25% |
Barangay 26 | 0.31% | 1,735 | 1,668 | 4.02% | 0.75% |
Barangay 27 | 0.38% | 2,160 | 2,718 | -20.53% | -4.28% |
Barangay 28 | 0.32% | 1,774 | 1,495 | 18.66% | 3.31% |
Barangay 29 | 0.36% | 2,008 | 1,851 | 8.48% | 1.56% |
Barangay 3 | 0.67% | 3,742 | 3,198 | 17.01% | 3.04% |
Barangay 30 | 0.68% | 3,820 | 3,787 | 0.87% | 0.17% |
Barangay 31 | 0.21% | 1,167 | 1,493 | -21.84% | -4.58% |
Barangay 32 | 0.14% | 784 | 826 | -5.08% | -0.99% |
Barangay 33 | 0.15% | 847 | 944 | -10.28% | -2.04% |
Barangay 34 | 0.20% | 1,135 | 1,127 | 0.71% | 0.13% |
Barangay 35 | 1.46% | 8,208 | 7,849 | 4.57% | 0.86% |
Barangay 36 | 0.30% | 1,661 | 1,657 | 0.24% | 0.05% |
Barangay 37 | 0.08% | 445 | 263 | 69.20% | 10.53% |
Barangay 38 | 0.15% | 849 | 953 | -10.91% | -2.18% |
Barangay 39 | 0.41% | 2,292 | 2,187 | 4.80% | 0.90% |
Barangay 4 | 0.25% | 1,424 | 1,709 | -16.68% | -3.41% |
Barangay 40 | 0.54% | 3,010 | 2,759 | 9.10% | 1.67% |
Barangay 41 | 0.09% | 499 | 728 | -31.46% | -6.94% |
Barangay 5 | 0.09% | 486 | 624 | -22.12% | -4.65% |
Barangay 6 | 0.45% | 2,521 | 2,565 | -1.72% | -0.33% |
Barangay 7 | 0.54% | 3,035 | 3,281 | -7.50% | -1.47% |
Barangay 8 | 0.25% | 1,406 | 1,297 | 8.40% | 1.55% |
Barangay 9 | 0.12% | 683 | 560 | 21.96% | 3.85% |
Bata | 5.12% | 28,786 | 25,654 | 12.21% | 2.22% |
Cabug | 1.76% | 9,872 | 6,520 | 51.41% | 8.22% |
Estefania | 7.28% | 40,931 | 35,524 | 15.22% | 2.73% |
Felisa | 1.72% | 9,646 | 6,301 | 53.09% | 8.45% |
Granada | 4.81% | 27,036 | 22,756 | 18.81% | 3.34% |
Handumanan | 4.91% | 27,591 | 28,251 | -2.34% | -0.45% |
Mandalagan | 4.64% | 26,063 | 23,052 | 13.06% | 2.36% |
Mansilingan | 8.04% | 45,181 | 42,352 | 6.68% | 1.24% |
Montevista | 0.23% | 1,271 | 1,229 | 3.42% | 0.64% |
Pahanocoy | 2.60% | 14,585 | 13,326 | 9.45% | 1.73% |
Punta Taytay | 1.31% | 7,335 | 7,256 | 1.09% | 0.21% |
Singcang‑Airport | 6.00% | 33,717 | 31,099 | 8.42% | 1.55% |
Sum‑ag | 3.34% | 18,752 | 18,647 | 0.56% | 0.11% |
Taculing | 7.10% | 39,891 | 36,668 | 8.79% | 1.62% |
Tangub | 6.90% | 38,746 | 34,394 | 12.65% | 2.29% |
Villamonte | 6.51% | 36,575 | 34,945 | 4.66% | 0.87% |
Vista Alegre | 3.75% | 21,096 | 14,538 | 45.11% | 7.35% |
Bacolod Total | 561,875 | 511,820 | 9.78% | 1.79% |
Economy
According to the Bureau of Local Government Finance, the annual regular revenue of Bacolod for the fiscal year of 2016 was ₱1,704,667,521.08.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,057,291,260.34 | – |
2010 | 1,102,983,777.41 | 4.32% |
2011 | 1,139,390,893.11 | 3.30% |
2012 | 1,294,705,874.03 | 13.63% |
2013 | 1,251,687,239.29 | -3.32% |
2014 | 1,400,673,574.67 | 11.90% |
2015 | 1,569,368,148.09 | 12.04% |
2016 | 1,704,667,521.08 | 8.62% |
End notes:
|
Demographics
Population by age group
According to the 2015 Census, the age group with the highest population in Bacolod is 15 to 19, with 55,176 individuals. Conversely, the age group with the lowest population is 80 and over, with 5,322 individuals.
details
Age group | Population (2015) |
---|---|
Under 1 | 10,278 |
1 to 4 | 41,929 |
5 to 9 | 53,178 |
10 to 14 | 51,031 |
15 to 19 | 55,176 |
20 to 24 | 54,220 |
25 to 29 | 47,999 |
30 to 34 | 42,579 |
35 to 39 | 38,392 |
40 to 44 | 34,149 |
45 to 49 | 31,378 |
50 to 54 | 26,970 |
55 to 59 | 23,069 |
60 to 64 | 19,161 |
65 to 69 | 12,881 |
70 to 74 | 8,110 |
75 to 79 | 6,053 |
80 and over | 5,322 |
Total | 561,875 |
Historical population
The population of Bacolod grew from 187,300 in 1970 to 561,875 in 2015, an increase of 374,575 people. The latest census figures in 2015 denote a positive growth rate of 1.79%, or an increase of 50,055 people, from the previous population of 511,820 in 2010.
details
Census date | Population | Growth rate |
---|---|---|
– | – | |
187,300 | – | |
223,392 | 3.60% | |
262,415 | 3.27% | |
364,180 | 3.33% | |
402,345 | 1.88% | |
429,076 | 1.39% | |
499,497 | 2.12% | |
511,820 | 0.89% | |
561,875 | 1.79% |
Location
The city center of Bacolod is situated at approximately 10° 41' North, 122° 57' East, in the island of Negros. Elevation at these coordinates is estimated at 11.3 meters or 37.0 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Bacolod are Talisay, Silay, Bago, Victorias, La Carlota, and Iloilo City. The nearest municipalities are Murcia, Enrique B. Magalona, Pulupandan, Valladolid, San Lorenzo, and Dumangas. Its distance from the national capital is 483.09 kilometers (300.18 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Murcia, Negros Occidental, 12.42 kilometers (7.72 miles) to the Southeast (S52°E)
- Enrique B. Magalona, Negros Occidental, 22.45 kilometers (13.95 miles) to the North (N8°E)
- Pulupandan, Negros Occidental, 23.77 kilometers (14.77 miles) to the Southwest (S43°W)
- Valladolid, Negros Occidental, 27.54 kilometers (17.11 miles) to the South‑Southwest (S30°W)
- San Lorenzo, Guimaras, 28.81 kilometers (17.90 miles) to the West‑Southwest (S71°W)
- Dumangas, Iloilo, 30.69 kilometers (19.07 miles) to the West‑Northwest (N58°W)
Nearest cities
- Talisay, Negros Occidental, 6.97 kilometers (4.33 miles) to the North‑Northeast (N14°E)
- Silay, Negros Occidental, 13.65 kilometers (8.48 miles) to the North (N10°E)
- Bago, Negros Occidental, 19.70 kilometers (12.24 miles) to the Southwest (S39°W)
- Victorias, Negros Occidental, 27.72 kilometers (17.22 miles) to the North‑Northeast (N28°E)
- La Carlota, Negros Occidental, 27.93 kilometers (17.36 miles) to the South (S6°W)
- Iloilo City, 41.92 kilometers (26.05 miles) to the West (N86°W)
Distance from Manila: 483.09 kilometers (300.18 miles) to the North‑Northwest (N26°W)
National rankings
- Population (2015): 561,875, ranked 18 out of 1,634
- Land area (2007): 62.81 square kilometers, ranked 473 out of 1,634
- Population density (2015): 3,454 inhabitants per square kilometer, ranked 36 out of 1,634
- Annual population growth rate (2010 to 2015): 1.79%, ranked 824 out of 1,634
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.