Capiz is a province in the Philippines situated in the Western Visayas region occupying the western section of the Visayas. Its capital is the City of Roxas.
The province has a land area of 2,594.64 square kilometers or 1,001.80 square miles. Its population as determined by the 2020 Census was 804,952. This represented 10.12% of the total population of the Western Visayas region, 3.91% of the overall population of the Visayas island group, or 0.74% of the entire population of the Philippines. Based on these figures, the population density is computed at 310 inhabitants per square kilometer or 804 inhabitants per square mile.
Capiz is bordered, clockwise from the North, by the Sibuyan Sea, Iloilo, Aklan, and Antique.
Capiz has 16 municipalities and 1 city. The total number of barangays in the province is 473.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Cuartero | municipality | 27,993 | 27,408 | 0.45% | 106.58 | 263 | 22 |
Dao | municipality | 33,842 | 32,496 | 0.86% | 88.64 | 382 | 20 |
Dumalag | municipality | 30,098 | 29,466 | 0.45% | 109.18 | 276 | 19 |
Dumarao | municipality | 49,506 | 46,157 | 1.49% | 232.56 | 213 | 33 |
Ivisan | municipality | 31,278 | 29,055 | 1.56% | 54.20 | 577 | 15 |
Jamindan | municipality | 38,670 | 36,677 | 1.12% | 412.03 | 94 | 30 |
Maayon | municipality | 41,226 | 38,416 | 1.50% | 142.32 | 290 | 32 |
Mambusao | municipality | 40,690 | 39,644 | 0.55% | 136.91 | 297 | 26 |
Panay | municipality | 48,890 | 46,114 | 1.24% | 116.37 | 420 | 42 |
Panitan | municipality | 42,565 | 40,289 | 1.16% | 89.88 | 474 | 26 |
Pilar | municipality | 47,100 | 45,287 | 0.83% | 77.99 | 604 | 24 |
Pontevedra | municipality | 49,725 | 46,428 | 1.45% | 130.90 | 380 | 26 |
President Roxas | municipality | 31,269 | 29,676 | 1.11% | 77.88 | 402 | 22 |
Roxas City | city (CC), capital | 179,292 | 167,003 | 1.51% | 95.07 | 1,886 | 47 |
Sapian | municipality | 26,697 | 25,821 | 0.70% | 105.24 | 254 | 10 |
Sigma | municipality | 31,688 | 30,134 | 1.06% | 101.71 | 312 | 21 |
Tapaz | municipality | 54,423 | 51,313 | 1.25% | 517.18 | 105 | 58 |
Capiz Total | 804,952 | 761,384 | 1.18% | 2,594.64 | 310 | 473 |
The annual regular revenue of Capiz for the fiscal year of 2016 was ₱1,117,707,876.32.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 659,040,321.86 | – |
2010 | 719,384,219.60 | 9.16% |
2011 | 786,850,602.57 | 9.38% |
2012 | 732,259,331.64 | -6.94% |
2013 | 796,064,105.91 | 8.71% |
2014 | 893,668,238.31 | 12.26% |
2015 | 1,015,519,005.34 | 13.63% |
2016 | 1,117,707,876.32 | 10.06% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Capiz is 15 to 19, with 78,718 individuals. Conversely, the age group with the lowest population is 80 and over, with 9,406 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 14,022 | 1.84% |
1 to 4 | 60,214 | 7.91% |
5 to 9 | 75,419 | 9.91% |
10 to 14 | 76,543 | 10.05% |
15 to 19 | 78,718 | 10.34% |
20 to 24 | 71,873 | 9.44% |
25 to 29 | 59,959 | 7.88% |
30 to 34 | 51,586 | 6.78% |
35 to 39 | 47,053 | 6.18% |
40 to 44 | 42,415 | 5.57% |
45 to 49 | 40,850 | 5.37% |
50 to 54 | 36,258 | 4.76% |
55 to 59 | 31,201 | 4.10% |
60 to 64 | 25,267 | 3.32% |
65 to 69 | 17,999 | 2.36% |
70 to 74 | 12,942 | 1.70% |
75 to 79 | 9,659 | 1.27% |
80 and over | 9,406 | 1.24% |
Total | 761,384 | 100.00% |
|
The population of Capiz grew from 119,948 in 1903 to 804,952 in 2020, an increase of 685,004 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.18%, or an increase of 43,568 people, from the previous population of 761,384 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
119,948 | – | |
155,342 | 1.65% | |
228,660 | 1.95% | |
244,889 | 0.71% | |
315,079 | 2.24% | |
394,041 | 2.21% | |
445,716 | 2.50% | |
492,231 | 2.00% | |
584,091 | 1.73% | |
624,469 | 1.26% | |
654,156 | 1.00% | |
701,664 | 0.97% | |
719,685 | 0.93% | |
761,384 | 1.08% | |
804,952 | 1.18% |
The total number of registered voters or electorate in Capiz for the year 2019 was 513,329.
As of December 2016, the National Roads in Capiz are: