Calapawan, Municipality of Dumarao, Province of Capiz
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Capiz |
Municipality | Dumarao |
Postal code | 5812 |
Population (2020) | 1,108 |
Philippine major island(s) | Panay |
Coordinates | 11.2943, 122.6995 (11° 18' North, 122° 42' East) |
Estimated elevation above sea level | 31.6 meters (103.7 feet) |
Calapawan is a barangay in the municipality of Dumarao, in the province of Capiz. Its population as determined by the 2020 Census was 1,108. This represented 2.24% of the total population of Dumarao.
Demographics
Households
The household population of Calapawan in the 2015 Census was 969 broken down into 231 households or an average of 4.19 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
908 | 158 | 5.75 | |
825 | 168 | 4.91 | |
958 | 173 | 5.54 | |
960 | 180 | 5.33 | |
1,030 | 203 | 5.07 | |
969 | 231 | 4.19 |
Population by age group
According to the 2015 Census, the age group with the highest population in Calapawan is 15 to 19, with 127 individuals. Conversely, the age group with the lowest population is 80 and over, with 11 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 15 | 1.55% |
1 to 4 | 70 | 7.22% |
5 to 9 | 96 | 9.91% |
10 to 14 | 111 | 11.46% |
15 to 19 | 127 | 13.11% |
20 to 24 | 98 | 10.11% |
25 to 29 | 67 | 6.91% |
30 to 34 | 47 | 4.85% |
35 to 39 | 49 | 5.06% |
40 to 44 | 58 | 5.99% |
45 to 49 | 56 | 5.78% |
50 to 54 | 49 | 5.06% |
55 to 59 | 32 | 3.30% |
60 to 64 | 37 | 3.82% |
65 to 69 | 22 | 2.27% |
70 to 74 | 12 | 1.24% |
75 to 79 | 12 | 1.24% |
80 and over | 11 | 1.14% |
Total | 969 | 100.00% |
|
Historical population
The population of Calapawan grew from 908 in 1990 to 1,108 in 2020, an increase of 200 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.86%, or an increase of 139 people, from the previous population of 969 in 2015.
Census date | Population | Growth rate |
---|---|---|
908 | – | |
825 | -1.78% | |
958 | 3.26% | |
960 | 0.03% | |
1,030 | 2.59% | |
969 | -1.16% | |
1,108 | 2.86% |
Location
Calapawan is situated at approximately 11.2943, 122.6995, in the island of Panay. Elevation at these coordinates is estimated at 31.6 meters or 103.7 feet above mean sea level.
Adjacent barangays
Calapawan shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.