Dangula, Municipality of Dumarao, Province of Capiz
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Capiz |
Municipality | Dumarao |
Postal code | 5812 |
Population (2020) | 1,094 |
Philippine major island(s) | Panay |
Coordinates | 11.3061, 122.6638 (11° 18' North, 122° 40' East) |
Estimated elevation above sea level | 24.2 meters (79.4 feet) |
Dangula is a barangay in the municipality of Dumarao, in the province of Capiz. Its population as determined by the 2020 Census was 1,094. This represented 2.21% of the total population of Dumarao.
Demographics
Households
The household population of Dangula in the 2015 Census was 1,157 broken down into 284 households or an average of 4.07 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
869 | 188 | 4.62 | |
984 | 222 | 4.43 | |
1,011 | 219 | 4.62 | |
1,041 | 239 | 4.36 | |
1,075 | 254 | 4.23 | |
1,157 | 284 | 4.07 |
Population by age group
According to the 2015 Census, the age group with the highest population in Dangula is 15 to 19, with 137 individuals. Conversely, the age group with the lowest population is 75 to 79, with 13 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 21 | 1.82% |
1 to 4 | 77 | 6.66% |
5 to 9 | 113 | 9.77% |
10 to 14 | 101 | 8.73% |
15 to 19 | 137 | 11.84% |
20 to 24 | 117 | 10.11% |
25 to 29 | 87 | 7.52% |
30 to 34 | 79 | 6.83% |
35 to 39 | 77 | 6.66% |
40 to 44 | 49 | 4.24% |
45 to 49 | 67 | 5.79% |
50 to 54 | 53 | 4.58% |
55 to 59 | 52 | 4.49% |
60 to 64 | 43 | 3.72% |
65 to 69 | 33 | 2.85% |
70 to 74 | 21 | 1.82% |
75 to 79 | 13 | 1.12% |
80 and over | 17 | 1.47% |
Total | 1,157 | 100.00% |
|
Historical population
The population of Dangula grew from 869 in 1990 to 1,094 in 2020, an increase of 225 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 1.17%, or a decrease of 63 people, from the previous population of 1,157 in 2015.
Census date | Population | Growth rate |
---|---|---|
869 | – | |
984 | 2.36% | |
1,011 | 0.58% | |
1,041 | 0.40% | |
1,075 | 1.18% | |
1,157 | 1.41% | |
1,094 | -1.17% |
Location
Dangula is situated at approximately 11.3061, 122.6638, in the island of Panay. Elevation at these coordinates is estimated at 24.2 meters or 79.4 feet above mean sea level.
Adjacent barangays
Dangula shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.