Delgado‑Jalandoni‑Bagumbayan, City of Iloilo
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
City | Iloilo City |
Postal code | 5000 |
Population (2020) | 218 |
Philippine major island(s) | Panay |
Coordinates | 10.6967, 122.5609 (10° 42' North, 122° 34' East) |
Estimated elevation above sea level | 6.9 meters (22.6 feet) |
Delgado‑Jalandoni‑Bagumbayan is a barangay in Iloilo City. Its population as determined by the 2020 Census was 218. This represented 0.05% of the total population of Iloilo City.
Demographics
Households
The household population of Delgado-Jalandoni-Bagumbayan in the 2015 Census was 260 broken down into 61 households or an average of 4.26 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
365 | 75 | 4.87 | |
353 | 70 | 5.04 | |
276 | 60 | 4.60 | |
274 | 55 | 4.98 | |
275 | 65 | 4.23 | |
260 | 61 | 4.26 |
Population by age group
According to the 2015 Census, the age group with the highest population in Delgado-Jalandoni-Bagumbayan is 20 to 24, with 34 individuals. Conversely, the age groups with the lowest population are in the ranges Under 1, and 70 to 74, with 3 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 3 | 1.15% |
1 to 4 | 15 | 5.77% |
5 to 9 | 18 | 6.92% |
10 to 14 | 17 | 6.54% |
15 to 19 | 19 | 7.31% |
20 to 24 | 34 | 13.08% |
25 to 29 | 15 | 5.77% |
30 to 34 | 19 | 7.31% |
35 to 39 | 26 | 10.00% |
40 to 44 | 30 | 11.54% |
45 to 49 | 8 | 3.08% |
50 to 54 | 8 | 3.08% |
55 to 59 | 7 | 2.69% |
60 to 64 | 16 | 6.15% |
65 to 69 | 11 | 4.23% |
70 to 74 | 3 | 1.15% |
75 to 79 | 6 | 2.31% |
80 and over | 5 | 1.92% |
Total | 260 | 100.00% |
|
Historical population
The population of Delgado-Jalandoni-Bagumbayan fell from 365 in 1990 to 218 in 2020, a decrease of 147 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 3.64%, or a decrease of 42 people, from the previous population of 260 in 2015.
Census date | Population | Growth rate |
---|---|---|
365 | – | |
353 | -0.62% | |
276 | -5.14% | |
274 | -0.10% | |
275 | 0.13% | |
260 | -1.06% | |
218 | -3.64% |
Location
Delgado‑Jalandoni‑Bagumbayan is situated at approximately 10.6967, 122.5609, in the island of Panay. Elevation at these coordinates is estimated at 6.9 meters or 22.6 feet above mean sea level.
Adjacent barangays
Delgado‑Jalandoni‑Bagumbayan shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.