Luna, City of Iloilo
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
City | Iloilo City |
Postal code | 5000 |
Population (2020) | 578 |
Coordinates | 10.7072, 122.5659 (10° 42' North, 122° 34' East) |
Estimated elevation above sea level | 6.7 meters (22.0 feet) |
Luna (La Paz) is a barangay in Iloilo City. Its population as determined by the 2020 Census was 578. This represented 0.13% of the total population of Iloilo City.
Demographics
Households
The household population of Luna in the 2015 Census was 519 broken down into 118 households or an average of 4.40 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,724 | 335 | 5.15 | |
527 | 104 | 5.07 | |
443 | 100 | 4.43 | |
445 | 95 | 4.68 | |
440 | 90 | 4.89 | |
519 | 118 | 4.40 |
Population by age group
According to the 2015 Census, the age group with the highest population in Luna is 20 to 24, with 84 individuals. Conversely, the age group with the lowest population is 80 and over, with 4 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 8 | 1.48% |
1 to 4 | 27 | 4.99% |
5 to 9 | 28 | 5.18% |
10 to 14 | 38 | 7.02% |
15 to 19 | 63 | 11.65% |
20 to 24 | 84 | 15.53% |
25 to 29 | 58 | 10.72% |
30 to 34 | 48 | 8.87% |
35 to 39 | 38 | 7.02% |
40 to 44 | 35 | 6.47% |
45 to 49 | 23 | 4.25% |
50 to 54 | 21 | 3.88% |
55 to 59 | 24 | 4.44% |
60 to 64 | 12 | 2.22% |
65 to 69 | 6 | 1.11% |
70 to 74 | 14 | 2.59% |
75 to 79 | 10 | 1.85% |
80 and over | 4 | 0.74% |
Total | 541 | 100.00% |
|
Historical population
The population of Luna fell from 1,724 in 1990 to 578 in 2020, a decrease of 1,146 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.40%, or an increase of 37 people, from the previous population of 541 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,724 | – | |
551 | -19.24% | |
443 | -4.57% | |
445 | 0.06% | |
450 | 0.41% | |
541 | 3.57% | |
578 | 1.40% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.