San Jose, City of Iloilo
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
City | Iloilo City |
Postal code | 5000 |
Population (2020) | 2,185 |
Coordinates | 10.6889, 122.5182 (10° 41' North, 122° 31' East) |
Estimated elevation above sea level | 5.9 meters (19.4 feet) |
San Jose (Arevalo) is a barangay in Iloilo City. Its population as determined by the 2020 Census was 2,185. This represented 0.48% of the total population of Iloilo City.
Demographics
Households
The household population of San Jose in the 2015 Census was 2,041 broken down into 453 households or an average of 4.51 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,694 | 299 | 5.67 | |
1,814 | 319 | 5.69 | |
1,749 | 333 | 5.25 | |
1,890 | 389 | 4.86 | |
2,100 | 422 | 4.98 | |
2,041 | 453 | 4.51 |
Population by age group
According to the 2015 Census, the age group with the highest population in San Jose is 5 to 9, with 188 individuals. Conversely, the age group with the lowest population is 80 and over, with 19 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 54 | 2.63% |
1 to 4 | 142 | 6.93% |
5 to 9 | 188 | 9.17% |
10 to 14 | 181 | 8.83% |
15 to 19 | 174 | 8.49% |
20 to 24 | 177 | 8.63% |
25 to 29 | 163 | 7.95% |
30 to 34 | 163 | 7.95% |
35 to 39 | 146 | 7.12% |
40 to 44 | 140 | 6.83% |
45 to 49 | 120 | 5.85% |
50 to 54 | 107 | 5.22% |
55 to 59 | 85 | 4.15% |
60 to 64 | 71 | 3.46% |
65 to 69 | 57 | 2.78% |
70 to 74 | 40 | 1.95% |
75 to 79 | 23 | 1.12% |
80 and over | 19 | 0.93% |
Total | 2,050 | 100.00% |
|
Historical population
The population of San Jose grew from 1,694 in 1990 to 2,185 in 2020, an increase of 491 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.35%, or an increase of 135 people, from the previous population of 2,050 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,694 | – | |
281 | -28.58% | |
1,759 | 48.18% | |
1,902 | 1.08% | |
2,108 | 3.81% | |
2,050 | -0.53% | |
2,185 | 1.35% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.