San Jose, City of Iloilo
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
City | Iloilo City |
Postal code | 5000 |
Population (2020) | 231 |
Coordinates | 10.6937, 122.5639 (10° 42' North, 122° 34' East) |
Estimated elevation above sea level | 5.2 meters (17.1 feet) |
San Jose (City Proper) is a barangay in Iloilo City. Its population as determined by the 2020 Census was 231. This represented 0.05% of the total population of Iloilo City.
Demographics
Households
The household population of San Jose in the 2015 Census was 279 broken down into 86 households or an average of 3.24 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
258 | 58 | 4.45 | |
281 | 67 | 4.19 | |
245 | 58 | 4.22 | |
305 | 88 | 3.47 | |
377 | 119 | 3.17 | |
279 | 86 | 3.24 |
Population by age group
According to the 2015 Census, the age group with the highest population in San Jose is 20 to 24, with 33 individuals. Conversely, the age groups with the lowest population are in the ranges Under 1, and 80 and over, with 3 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 3 | 1.08% |
1 to 4 | 19 | 6.81% |
5 to 9 | 21 | 7.53% |
10 to 14 | 18 | 6.45% |
15 to 19 | 23 | 8.24% |
20 to 24 | 33 | 11.83% |
25 to 29 | 19 | 6.81% |
30 to 34 | 27 | 9.68% |
35 to 39 | 31 | 11.11% |
40 to 44 | 18 | 6.45% |
45 to 49 | 12 | 4.30% |
50 to 54 | 13 | 4.66% |
55 to 59 | 8 | 2.87% |
60 to 64 | 13 | 4.66% |
65 to 69 | 7 | 2.51% |
70 to 74 | 6 | 2.15% |
75 to 79 | 5 | 1.79% |
80 and over | 3 | 1.08% |
Total | 279 | 100.00% |
|
Historical population
The population of San Jose fell from 258 in 1990 to 231 in 2020, a decrease of 27 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 3.90%, or a decrease of 48 people, from the previous population of 279 in 2015.
Census date | Population | Growth rate |
---|---|---|
258 | – | |
465 | 11.67% | |
245 | -12.84% | |
305 | 3.07% | |
377 | 8.02% | |
279 | -5.57% | |
231 | -3.90% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.