San Pedro, City of Iloilo
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
City | Iloilo City |
Postal code | 5000 |
Population (2020) | 3,029 |
Coordinates | 10.6989, 122.5477 (10° 42' North, 122° 33' East) |
Estimated elevation above sea level | 4.1 meters (13.5 feet) |
San Pedro (Molo) is a barangay in Iloilo City. Its population as determined by the 2020 Census was 3,029. This represented 0.66% of the total population of Iloilo City.
Demographics
Households
The household population of San Pedro in the 2015 Census was 3,507 broken down into 791 households or an average of 4.43 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,556 | 278 | 5.60 | |
1,531 | 310 | 4.94 | |
1,817 | 441 | 4.12 | |
2,500 | 527 | 4.74 | |
2,779 | 615 | 4.52 | |
3,507 | 791 | 4.43 |
Population by age group
According to the 2015 Census, the age group with the highest population in San Pedro is 5 to 9, with 377 individuals. Conversely, the age group with the lowest population is 80 and over, with 16 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 86 | 2.45% |
1 to 4 | 297 | 8.45% |
5 to 9 | 377 | 10.73% |
10 to 14 | 354 | 10.07% |
15 to 19 | 375 | 10.67% |
20 to 24 | 355 | 10.10% |
25 to 29 | 300 | 8.53% |
30 to 34 | 283 | 8.05% |
35 to 39 | 255 | 7.25% |
40 to 44 | 202 | 5.75% |
45 to 49 | 195 | 5.55% |
50 to 54 | 119 | 3.39% |
55 to 59 | 113 | 3.21% |
60 to 64 | 66 | 1.88% |
65 to 69 | 63 | 1.79% |
70 to 74 | 37 | 1.05% |
75 to 79 | 22 | 0.63% |
80 and over | 16 | 0.46% |
Total | 3,515 | 100.00% |
|
Historical population
The population of San Pedro grew from 1,559 in 1990 to 3,029 in 2020, an increase of 1,470 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 3.08%, or a decrease of 486 people, from the previous population of 3,515 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,559 | – | |
1,842 | 3.17% | |
1,826 | -0.19% | |
2,509 | 4.48% | |
2,780 | 3.80% | |
3,515 | 4.57% | |
3,029 | -3.08% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.