Tabuc Suba, City of Iloilo
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
City | Iloilo City |
Postal code | 5000 |
Population (2020) | 10,866 |
Coordinates | 10.7344, 122.5580 (10° 44' North, 122° 33' East) |
Estimated elevation above sea level | 8.8 meters (28.9 feet) |
Tabuc Suba (Jaro) is a barangay in Iloilo City. Its population as determined by the 2020 Census was 10,866. This represented 2.37% of the total population of Iloilo City.
Demographics
Households
The household population of Tabuc Suba in the 2015 Census was 8,272 broken down into 1,735 households or an average of 4.77 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
6,676 | 1,129 | 5.91 | |
6,871 | 1,359 | 5.06 | |
8,033 | 1,574 | 5.10 | |
8,446 | 1,579 | 5.35 | |
8,450 | 1,756 | 4.81 | |
8,272 | 1,735 | 4.77 |
Population by age group
According to the 2015 Census, the age group with the highest population in Tabuc Suba is 15 to 19, with 779 individuals. Conversely, the age group with the lowest population is 75 to 79, with 82 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 147 | 1.78% |
1 to 4 | 621 | 7.51% |
5 to 9 | 773 | 9.34% |
10 to 14 | 742 | 8.97% |
15 to 19 | 779 | 9.42% |
20 to 24 | 705 | 8.52% |
25 to 29 | 720 | 8.70% |
30 to 34 | 681 | 8.23% |
35 to 39 | 579 | 7.00% |
40 to 44 | 472 | 5.71% |
45 to 49 | 459 | 5.55% |
50 to 54 | 426 | 5.15% |
55 to 59 | 360 | 4.35% |
60 to 64 | 310 | 3.75% |
65 to 69 | 191 | 2.31% |
70 to 74 | 127 | 1.54% |
75 to 79 | 82 | 0.99% |
80 and over | 98 | 1.18% |
Total | 8,272 | 100.00% |
|
Historical population
The population of Tabuc Suba grew from 638 in 1990 to 10,866 in 2020, an increase of 10,228 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 5.91%, or an increase of 2,594 people, from the previous population of 8,272 in 2015.
Census date | Population | Growth rate |
---|---|---|
638 | – | |
6,875 | 56.11% | |
8,053 | 3.45% | |
8,446 | 0.66% | |
8,450 | 0.02% | |
8,272 | -0.40% | |
10,866 | 5.91% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.