Iloilo is a province in the Philippines situated in the Western Visayas region occupying the western section of the Visayas.
The province has a land area of 4,997.64 square kilometers or 1,929.60 square miles. Its population as determined by the 2020 Census was 2,051,899. This represented 25.79% of the total population of the Western Visayas region, 9.97% of the overall population of the Visayas island group, or 1.88% of the entire population of the Philippines. Based on these figures, the population density is computed at 411 inhabitants per square kilometer or 1,063 inhabitants per square mile.
Iloilo is bordered, clockwise from the North, by Capiz, the Jintotolo Channel, Visayan Sea, Guimaras Strait, Iloilo Strait, Panay Gulf, and Antique.
Iloilo has 42 municipalities and 1 city. The total number of barangays in the province is 1,721. The City of Iloilo serves as the provincial capital, although it is administratively independent due to its distinction as a highly urbanized city.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Ajuy | municipality | 53,462 | 52,268 | 0.48% | 175.57 | 305 | 34 |
Alimodian | municipality | 39,722 | 38,408 | 0.71% | 144.82 | 274 | 51 |
Anilao | municipality | 30,520 | 28,684 | 1.31% | 85.09 | 359 | 21 |
Badiangan | municipality | 27,056 | 27,005 | 0.04% | 77.50 | 349 | 31 |
Balasan | municipality | 35,064 | 33,088 | 1.23% | 54.27 | 646 | 23 |
Banate | municipality | 33,376 | 32,532 | 0.54% | 73.48 | 454 | 18 |
Barotac Nuevo | municipality | 58,176 | 54,146 | 1.52% | 94.49 | 616 | 29 |
Barotac Viejo | municipality | 48,614 | 45,808 | 1.26% | 185.78 | 262 | 26 |
Batad | municipality | 22,157 | 21,298 | 0.84% | 53.10 | 417 | 24 |
Bingawan | municipality | 16,164 | 15,199 | 1.30% | 85.20 | 190 | 14 |
Cabatuan | municipality | 61,110 | 58,442 | 0.94% | 112.90 | 541 | 68 |
Calinog | municipality | 62,853 | 60,413 | 0.84% | 274.55 | 229 | 59 |
Carles | municipality | 72,637 | 68,160 | 1.35% | 104.05 | 698 | 33 |
Concepcion | municipality | 44,633 | 43,159 | 0.71% | 86.12 | 518 | 25 |
Dingle | municipality | 45,965 | 45,335 | 0.29% | 98.37 | 467 | 33 |
Dueñas | municipality | 34,597 | 34,242 | 0.22% | 90.52 | 382 | 47 |
Dumangas | municipality | 73,899 | 69,108 | 1.42% | 128.70 | 574 | 45 |
Estancia | municipality | 53,200 | 48,546 | 1.95% | 29.38 | 1,811 | 25 |
Guimbal | municipality | 35,022 | 33,820 | 0.74% | 44.63 | 785 | 33 |
Igbaras | municipality | 32,197 | 32,004 | 0.13% | 148.72 | 216 | 46 |
Janiuay | municipality | 66,786 | 63,905 | 0.93% | 179.10 | 373 | 60 |
Lambunao | municipality | 81,236 | 73,640 | 2.09% | 407.09 | 200 | 73 |
Leganes | municipality | 34,725 | 32,480 | 1.42% | 32.20 | 1,078 | 18 |
Lemery | municipality | 31,414 | 30,851 | 0.38% | 137.55 | 228 | 31 |
Leon | municipality | 51,990 | 49,875 | 0.88% | 163.97 | 317 | 85 |
Maasin | municipality | 38,461 | 36,922 | 0.86% | 128.59 | 299 | 50 |
Miagao | municipality | 68,115 | 67,565 | 0.17% | 156.80 | 434 | 119 |
Mina | municipality | 24,042 | 23,546 | 0.44% | 43.40 | 554 | 22 |
New Lucena | municipality | 24,314 | 23,240 | 0.96% | 44.10 | 551 | 21 |
Oton | municipality | 98,509 | 89,115 | 2.13% | 86.44 | 1,140 | 37 |
Passi | city (CC) | 88,873 | 80,544 | 2.09% | 251.39 | 354 | 51 |
Pavia | municipality | 70,388 | 55,603 | 5.09% | 27.15 | 2,593 | 18 |
Pototan | municipality | 78,298 | 75,070 | 0.89% | 97.10 | 806 | 50 |
San Dionisio | municipality | 39,048 | 38,775 | 0.15% | 127.06 | 307 | 29 |
San Enrique | municipality | 36,911 | 33,911 | 1.80% | 110.28 | 335 | 28 |
San Joaquin | municipality | 52,617 | 51,892 | 0.29% | 234.84 | 224 | 85 |
San Miguel | municipality | 30,115 | 27,686 | 1.79% | 31.97 | 942 | 24 |
San Rafael | municipality | 17,795 | 16,532 | 1.56% | 67.05 | 265 | 9 |
Santa Barbara | municipality | 67,630 | 60,215 | 2.48% | 131.96 | 513 | 60 |
Sara | municipality | 54,637 | 52,631 | 0.79% | 169.02 | 323 | 42 |
Tigbauan | municipality | 65,245 | 62,706 | 0.84% | 83.68 | 780 | 52 |
Tubungan | municipality | 23,021 | 22,449 | 0.53% | 85.18 | 270 | 48 |
Zarraga | municipality | 27,305 | 25,605 | 1.36% | 54.48 | 501 | 24 |
Iloilo Total | 2,051,899 | 1,936,423 | 1.23% | 4,997.64 | 411 | 1,721 |
The annual regular revenue of Iloilo for the fiscal year of 2016 was ₱2,639,860,532.03.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,290,284,200.00 | – |
2010 | 1,355,030,969.93 | 5.02% |
2011 | 1,459,711,099.85 | 7.73% |
2012 | 1,450,300,120.74 | -0.64% |
2013 | 1,537,879,043.23 | 6.04% |
2014 | 1,936,003,023.02 | 25.89% |
2015 | 2,340,391,505.48 | 20.89% |
2016 | 2,639,860,532.03 | 12.80% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Iloilo is 5 to 9, with 239,508 individuals. Conversely, the age group with the lowest population is 75 to 79, with 30,865 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 45,188 | 1.90% |
1 to 4 | 190,054 | 7.97% |
5 to 9 | 239,508 | 10.04% |
10 to 14 | 232,479 | 9.75% |
15 to 19 | 230,325 | 9.66% |
20 to 24 | 216,474 | 9.08% |
25 to 29 | 193,824 | 8.13% |
30 to 34 | 171,630 | 7.20% |
35 to 39 | 154,442 | 6.48% |
40 to 44 | 134,895 | 5.66% |
45 to 49 | 127,444 | 5.34% |
50 to 54 | 113,639 | 4.77% |
55 to 59 | 97,433 | 4.09% |
60 to 64 | 77,169 | 3.24% |
65 to 69 | 57,242 | 2.40% |
70 to 74 | 39,993 | 1.68% |
75 to 79 | 30,865 | 1.29% |
80 and over | 31,811 | 1.33% |
Total | 2,384,415 | 100.00% |
|
The population of Iloilo grew from 329,993 in 1903 to 2,051,899 in 2020, an increase of 1,721,906 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.23%, or an increase of 115,476 people, from the previous population of 1,936,423 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
329,993 | – | |
397,854 | 1.19% | |
589,198 | 1.98% | |
665,563 | 1.26% | |
757,440 | 1.14% | |
885,221 | 1.54% | |
1,001,507 | 2.51% | |
1,096,432 | 1.83% | |
1,337,981 | 2.01% | |
1,415,022 | 1.05% | |
1,559,182 | 2.10% | |
1,691,878 | 1.13% | |
1,805,576 | 2.40% | |
1,936,423 | 1.34% | |
2,051,899 | 1.23% |
The total number of registered voters or electorate in Iloilo for the year 2019 was 1,525,168.
As of December 2016, the National Roads in Iloilo are: