Leon, Province of Iloilo
Type | municipality |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Iloilo |
Barangay count | 85 |
Postal code | 5026 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Philippine major island(s) | Panay |
Area (2013) | 163.97 km2 (63.31 sq mi) |
Population (2020) | 51,990 |
Density (2020) | 317 / km2 (821 / sq mi) |
Coordinates | 10° 47' North, 122° 23' East (10.7805, 122.3882) |
Estimated elevation above sea level | 70.2 meters (230.4 feet) |
Leon is a landlocked municipality in the coastal province of Iloilo.
The municipality has a land area of 163.97 square kilometers or 63.31 square miles which constitutes 3.28% of Iloilo's total area. Its population as determined by the 2020 Census was 51,990. This represented 2.53% of the total population of Iloilo province, or 0.65% of the overall population of the Western Visayas region. Based on these figures, the population density is computed at 317 inhabitants per square kilometer or 821 inhabitants per square mile.
Barangays
Leon has 85 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Agboy Norte | 1.99% | 1,036 | 997 | 3.91% | 0.81% |
Agboy Sur | 1.56% | 813 | 838 | -2.98% | -0.64% |
Agta | 0.93% | 485 | 482 | 0.62% | 0.13% |
Ambulong | 0.43% | 223 | 251 | -11.16% | -2.46% |
Anonang | 2.04% | 1,062 | 943 | 12.62% | 2.53% |
Apian | 0.41% | 215 | 186 | 15.59% | 3.10% |
Avanzada | 0.44% | 231 | 268 | -13.81% | -3.08% |
Awis | 0.50% | 262 | 313 | -16.29% | -3.67% |
Ayabang | 0.88% | 460 | 431 | 6.73% | 1.38% |
Ayubo | 0.50% | 259 | 119 | 117.65% | 17.79% |
Bacolod | 0.53% | 278 | 295 | -5.76% | -1.24% |
Baje | 0.89% | 463 | 428 | 8.18% | 1.67% |
Banagan | 1.07% | 554 | 379 | 46.17% | 8.32% |
Barangbang | 0.54% | 281 | 239 | 17.57% | 3.47% |
Barasan | 1.08% | 562 | 492 | 14.23% | 2.84% |
Bayag Norte | 0.83% | 430 | 401 | 7.23% | 1.48% |
Bayag Sur | 0.69% | 359 | 410 | -12.44% | -2.76% |
Binolbog | 0.36% | 188 | 170 | 10.59% | 2.14% |
Biri Norte | 0.85% | 441 | 388 | 13.66% | 2.73% |
Biri Sur | 1.21% | 627 | 524 | 19.66% | 3.85% |
Bobon | 1.07% | 557 | 544 | 2.39% | 0.50% |
Bucari | 3.09% | 1,606 | 1,448 | 10.91% | 2.20% |
Buenavista | 0.56% | 292 | 329 | -11.25% | -2.48% |
Buga | 6.40% | 3,325 | 3,149 | 5.59% | 1.15% |
Bulad | 0.45% | 234 | 242 | -3.31% | -0.71% |
Bulwang | 0.65% | 338 | 338 | 0.00% | 0.00% |
Cabolo-an | 0.29% | 153 | 135 | 13.33% | 2.67% |
Cabunga-an | 0.86% | 448 | 425 | 5.41% | 1.12% |
Cabutongan | 0.40% | 207 | 183 | 13.11% | 2.63% |
Cagay | 0.61% | 316 | 310 | 1.94% | 0.40% |
Camandag | 1.59% | 827 | 740 | 11.76% | 2.37% |
Camando | 0.77% | 399 | 507 | -21.30% | -4.92% |
Cananaman | 0.40% | 208 | 250 | -16.80% | -3.80% |
Capt. Fernando | 1.63% | 845 | 745 | 13.42% | 2.69% |
Carara-an | 1.27% | 662 | 730 | -9.32% | -2.04% |
Carolina | 0.92% | 478 | 475 | 0.63% | 0.13% |
Cawilihan | 0.54% | 280 | 286 | -2.10% | -0.45% |
Coyugan Norte | 0.20% | 104 | 122 | -14.75% | -3.30% |
Coyugan Sur | 0.75% | 391 | 296 | 32.09% | 6.03% |
Danao | 0.68% | 355 | 320 | 10.94% | 2.21% |
Dorog | 1.45% | 754 | 804 | -6.22% | -1.34% |
Dusacan | 0.66% | 344 | 352 | -2.27% | -0.48% |
Gines | 0.72% | 376 | 334 | 12.57% | 2.52% |
Gumboc | 0.54% | 281 | 294 | -4.42% | -0.95% |
Igcadios | 0.52% | 270 | 306 | -11.76% | -2.60% |
Ingay | 0.71% | 371 | 316 | 17.41% | 3.44% |
Isian Norte | 2.26% | 1,177 | 1,228 | -4.15% | -0.89% |
Isian Victoria | 0.94% | 487 | 495 | -1.62% | -0.34% |
Jamog Gines | 0.64% | 335 | 306 | 9.48% | 1.92% |
Lampaya | 0.58% | 304 | 270 | 12.59% | 2.53% |
Lanag | 2.45% | 1,274 | 1,225 | 4.00% | 0.83% |
Lang-og | 0.96% | 497 | 509 | -2.36% | -0.50% |
Ligtos | 1.73% | 902 | 751 | 20.11% | 3.93% |
Lonoc | 0.48% | 252 | 257 | -1.95% | -0.41% |
Magcapay | 0.45% | 232 | 227 | 2.20% | 0.46% |
Maliao | 1.22% | 634 | 563 | 12.61% | 2.53% |
Malublub | 2.02% | 1,048 | 1,109 | -5.50% | -1.18% |
Manampunay | 0.94% | 491 | 482 | 1.87% | 0.39% |
Marirong | 0.82% | 428 | 397 | 7.81% | 1.60% |
Mina | 0.26% | 136 | 182 | -25.27% | -5.95% |
Mocol | 0.59% | 307 | 313 | -1.92% | -0.41% |
Nagbangi | 1.16% | 605 | 653 | -7.35% | -1.59% |
Nalbang | 0.40% | 210 | 254 | -17.32% | -3.92% |
Odong-odong | 0.41% | 211 | 229 | -7.86% | -1.71% |
Oluangan | 1.24% | 645 | 782 | -17.52% | -3.97% |
Omambong | 2.52% | 1,309 | 1,293 | 1.24% | 0.26% |
Paga | 0.69% | 358 | 324 | 10.49% | 2.12% |
Pandan | 1.28% | 667 | 563 | 18.47% | 3.63% |
Panginman | 0.91% | 473 | 487 | -2.87% | -0.61% |
Paoy | 0.41% | 213 | 224 | -4.91% | -1.05% |
Pepe | 0.63% | 326 | 362 | -9.94% | -2.18% |
Poblacion | 12.00% | 6,241 | 5,511 | 13.25% | 2.65% |
Salngan | 0.59% | 306 | 281 | 8.90% | 1.81% |
Samlague | 0.78% | 404 | 447 | -9.62% | -2.11% |
Siol Norte | 0.53% | 276 | 298 | -7.38% | -1.60% |
Siol Sur | 0.57% | 296 | 321 | -7.79% | -1.69% |
Tacuyong Norte | 0.89% | 464 | 400 | 16.00% | 3.17% |
Tacuyong Sur | 0.76% | 397 | 398 | -0.25% | -0.05% |
Tagsing | 1.50% | 779 | 762 | 2.23% | 0.47% |
Talacuan | 4.84% | 2,516 | 2,544 | -1.10% | -0.23% |
Ticuan | 1.45% | 754 | 583 | 29.33% | 5.56% |
Tina-an Norte | 2.15% | 1,120 | 1,145 | -2.18% | -0.46% |
Tina-an Sur | 0.63% | 328 | 287 | 14.29% | 2.85% |
Tunguan | 0.52% | 269 | 282 | -4.61% | -0.99% |
Tu-og | 1.29% | 669 | 597 | 12.06% | 2.43% |
Leon Total | 51,990 | 49,875 | 4.24% | 0.88% |
Economy
The annual regular revenue of Leon for the fiscal year of 2016 was ₱123,485,719.93.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 67,898,518.06 | – |
2010 | 72,182,569.91 | 6.31% |
2011 | 78,736,251.16 | 9.08% |
2012 | 77,491,977.30 | -1.58% |
2013 | 89,459,508.08 | 15.44% |
2014 | 100,759,333.96 | 12.63% |
2015 | 112,282,977.64 | 11.44% |
2016 | 123,485,719.93 | 9.98% |
End notes:
|
Demographics
Households
The household population of Leon in the 2015 Census was 49,795 broken down into 10,755 households or an average of 4.63 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
36,891 | 6,778 | 5.44 | |
41,010 | 7,348 | 5.58 | |
43,722 | 8,072 | 5.42 | |
45,634 | 9,041 | 5.05 | |
47,485 | 9,823 | 4.83 | |
49,795 | 10,755 | 4.63 |
Population by age group
According to the 2015 Census, the age group with the highest population in Leon is 10 to 14, with 4,725 individuals. Conversely, the age group with the lowest population is 80 and over, with 859 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 866 | 1.74% |
1 to 4 | 3,635 | 7.29% |
5 to 9 | 4,658 | 9.34% |
10 to 14 | 4,725 | 9.47% |
15 to 19 | 4,641 | 9.31% |
20 to 24 | 4,266 | 8.55% |
25 to 29 | 3,954 | 7.93% |
30 to 34 | 3,569 | 7.16% |
35 to 39 | 3,225 | 6.47% |
40 to 44 | 2,868 | 5.75% |
45 to 49 | 2,727 | 5.47% |
50 to 54 | 2,574 | 5.16% |
55 to 59 | 2,208 | 4.43% |
60 to 64 | 1,839 | 3.69% |
65 to 69 | 1,373 | 2.75% |
70 to 74 | 1,024 | 2.05% |
75 to 79 | 864 | 1.73% |
80 and over | 859 | 1.72% |
Total | 49,875 | 100.00% |
|
Historical population
The population of Leon grew from 10,277 in 1903 to 51,990 in 2020, an increase of 41,713 people over the course of 117 years. The latest census figures in 2020 denote a positive growth rate of 0.88%, or an increase of 2,115 people, from the previous population of 49,875 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
10,277 | – | |
23,045 | 5.23% | |
20,797 | -0.51% | |
21,805 | 0.49% | |
25,099 | 1.24% | |
27,018 | 0.72% | |
30,185 | 2.25% | |
31,552 | 0.89% | |
36,948 | 1.59% | |
41,043 | 1.99% | |
43,729 | 1.37% | |
45,647 | 0.59% | |
47,522 | 1.48% | |
49,875 | 0.92% | |
51,990 | 0.88% |
The total number of registered voters or electorate in Leon for the year 2019 was 32,215, broken down into 16,043 males and 16,172 females.
Location
The municipal center of Leon is situated at approximately 10° 47' North, 122° 23' East, in the island of Panay. Elevation at these coordinates is estimated at 70.2 meters or 230.4 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Leon are Iloilo City, Passi, Iloilo, Bago, Negros Occidental, Bacolod, Talisay, Negros Occidental, and Silay, Negros Occidental. The nearest municipalities are Alimodian, Iloilo, Tubungan, Iloilo, San Miguel, Iloilo, Tigbauan, Iloilo, Maasin, Iloilo, and Oton, Iloilo. Its distance from the national capital is 448.39 kilometers (278.62 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Alimodian, Iloilo, 6.22 kilometers (3.87 miles) to the Northeast (N50°E)
- Tubungan, Iloilo, 7.85 kilometers (4.88 miles) to the West‑Southwest (S78°W)
- San Miguel, Iloilo, 8.40 kilometers (5.22 miles) to the East (N90°E)
- Tigbauan, Iloilo, 11.81 kilometers (7.34 miles) to the South (S6°W)
- Maasin, Iloilo, 13.16 kilometers (8.17 miles) to the North‑Northeast (N22°E)
- Oton, Iloilo, 13.69 kilometers (8.51 miles) to the Southeast (S45°E)
Nearest cities
- Iloilo City, 21.58 kilometers (13.41 miles) to the East‑Southeast (S66°E)
- Passi, Iloilo, 45.78 kilometers (28.45 miles) to the Northeast (N37°E)
- Bago, Negros Occidental, 55.87 kilometers (34.71 miles) to the East‑Southeast (S61°E)
- Bacolod, 62.67 kilometers (38.94 miles) to the East (S79°E)
- Talisay, Negros Occidental, 63.52 kilometers (39.47 miles) to the East (S86°E)
- Silay, Negros Occidental, 63.98 kilometers (39.76 miles) to the East (N88°E)
Distance from Manila: 448.39 kilometers (278.62 miles) to the North‑Northwest (N20°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.