Danao, Municipality of Leon, Province of Iloilo
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Iloilo |
Municipality | Leon |
Postal code | 5026 |
Population (2020) | 355 |
Philippine major island(s) | Panay |
Coordinates | 10.8525, 122.2855 (10° 51' North, 122° 17' East) |
Estimated elevation above sea level | 495.4 meters (1,625.3 feet) |
Danao is a barangay in the municipality of Leon, in the province of Iloilo. Its population as determined by the 2020 Census was 355. This represented 0.68% of the total population of Leon.
Demographics
Households
The household population of Danao in the 2015 Census was 320 broken down into 58 households or an average of 5.52 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
182 | 32 | 5.69 | |
240 | 37 | 6.49 | |
253 | 36 | 7.03 | |
296 | 48 | 6.17 | |
297 | 48 | 6.19 | |
320 | 58 | 5.52 |
Population by age group
According to the 2015 Census, the age group with the highest population in Danao is 5 to 9, with 48 individuals. Conversely, the age group with the lowest population is 65 to 69, with 2 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 12 | 3.75% |
1 to 4 | 35 | 10.94% |
5 to 9 | 48 | 15.00% |
10 to 14 | 44 | 13.75% |
15 to 19 | 35 | 10.94% |
20 to 24 | 20 | 6.25% |
25 to 29 | 18 | 5.63% |
30 to 34 | 9 | 2.81% |
35 to 39 | 16 | 5.00% |
40 to 44 | 21 | 6.56% |
45 to 49 | 21 | 6.56% |
50 to 54 | 14 | 4.38% |
55 to 59 | 8 | 2.50% |
60 to 64 | 4 | 1.25% |
65 to 69 | 2 | 0.63% |
70 to 74 | 3 | 0.94% |
75 to 79 | 4 | 1.25% |
80 and over | 6 | 1.88% |
Total | 320 | 100.00% |
|
Historical population
The population of Danao grew from 182 in 1990 to 355 in 2020, an increase of 173 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.21%, or an increase of 35 people, from the previous population of 320 in 2015.
Census date | Population | Growth rate |
---|---|---|
182 | – | |
240 | 5.32% | |
253 | 1.14% | |
296 | 2.19% | |
297 | 0.12% | |
320 | 1.43% | |
355 | 2.21% |
Location
Danao is situated at approximately 10.8525, 122.2855, in the island of Panay. Elevation at these coordinates is estimated at 495.4 meters or 1,625.3 feet above mean sea level.
Adjacent barangays
Danao shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.