Bohol is a province in the Philippines situated in the Central Visayas region occupying the central section of the Visayas. Its capital is the City of Tagbilaran.
The province has a land area of 4,772.52 square kilometers or 1,842.68 square miles. Its population as determined by the 2020 Census was 1,394,329. This represented 17.25% of the total population of the Central Visayas region, 6.77% of the overall population of the Visayas island group, or 1.28% of the entire population of the Philippines. Based on these figures, the population density is computed at 292 inhabitants per square kilometer or 757 inhabitants per square mile.
Bohol is bordered, clockwise from the Northeast, by the Camotes Sea, Canigao Channel, Bohol Sea, and Cebu Strait.
Bohol has 47 municipalities and 1 city. The total number of barangays in the province is 1,109.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alburquerque | municipality | 11,246 | 10,540 | 1.37% | 26.98 | 417 | 11 |
Alicia | municipality | 24,374 | 23,517 | 0.76% | 114.50 | 213 | 15 |
Anda | municipality | 17,778 | 16,462 | 1.63% | 61.89 | 287 | 16 |
Antequera | municipality | 14,990 | 14,425 | 0.81% | 118.60 | 126 | 21 |
Baclayon | municipality | 22,461 | 20,591 | 1.85% | 34.43 | 652 | 17 |
Balilihan | municipality | 18,694 | 17,903 | 0.91% | 127.27 | 147 | 31 |
Batuan | municipality | 13,845 | 12,767 | 1.72% | 48.79 | 284 | 15 |
Bien Unido | municipality | 26,666 | 27,115 | -0.35% | 27.39 | 974 | 15 |
Bilar | municipality | 18,512 | 17,590 | 1.08% | 129.71 | 143 | 19 |
Buenavista | municipality | 29,711 | 27,261 | 1.83% | 96.00 | 309 | 35 |
Calape | municipality | 33,079 | 30,863 | 1.47% | 75.36 | 439 | 33 |
Candijay | municipality | 30,119 | 29,475 | 0.46% | 103.26 | 292 | 21 |
Carmen | municipality | 49,191 | 46,306 | 1.28% | 239.45 | 205 | 29 |
Catigbian | municipality | 23,805 | 22,675 | 1.03% | 113.33 | 210 | 22 |
Clarin | municipality | 21,158 | 20,301 | 0.87% | 52.12 | 406 | 24 |
Corella | municipality | 9,479 | 8,479 | 2.37% | 37.22 | 255 | 8 |
Cortes | municipality | 18,344 | 16,954 | 1.67% | 27.32 | 671 | 14 |
Dagohoy | municipality | 19,874 | 19,158 | 0.78% | 77.59 | 256 | 15 |
Danao | municipality | 20,245 | 17,890 | 2.64% | 162.76 | 124 | 17 |
Dauis | municipality | 52,492 | 45,663 | 2.98% | 43.33 | 1,211 | 12 |
Dimiao | municipality | 14,889 | 14,364 | 0.76% | 135.75 | 110 | 35 |
Duero | municipality | 18,861 | 17,876 | 1.14% | 97.30 | 194 | 21 |
Garcia Hernandez | municipality | 24,430 | 24,194 | 0.20% | 84.62 | 289 | 30 |
Getafe | municipality | 33,422 | 30,955 | 1.63% | 179.17 | 187 | 24 |
Guindulman | municipality | 34,104 | 32,408 | 1.08% | 125.63 | 271 | 19 |
Inabanga | municipality | 48,534 | 45,880 | 1.19% | 168.49 | 288 | 50 |
Jagna | municipality | 35,832 | 33,892 | 1.18% | 120.50 | 297 | 33 |
Lila | municipality | 12,240 | 12,257 | -0.03% | 40.50 | 302 | 18 |
Loay | municipality | 17,855 | 16,691 | 1.43% | 48.24 | 370 | 24 |
Loboc | municipality | 17,418 | 15,993 | 1.81% | 57.65 | 302 | 28 |
Loon | municipality | 44,224 | 43,034 | 0.58% | 113.36 | 390 | 67 |
Mabini | municipality | 28,701 | 27,171 | 1.16% | 104.57 | 274 | 22 |
Maribojoc | municipality | 22,178 | 20,688 | 1.48% | 49.35 | 449 | 22 |
Panglao | municipality | 39,839 | 33,553 | 3.68% | 47.79 | 834 | 10 |
Pilar | municipality | 28,693 | 27,256 | 1.09% | 120.39 | 238 | 21 |
President Carlos P. Garcia | municipality | 23,625 | 23,356 | 0.24% | 54.82 | 431 | 23 |
Sagbayan | municipality | 24,335 | 22,339 | 1.82% | 69.61 | 350 | 24 |
San Isidro | municipality | 9,909 | 8,744 | 2.67% | 60.04 | 165 | 12 |
San Miguel | municipality | 25,356 | 24,135 | 1.04% | 123.29 | 206 | 18 |
Sevilla | municipality | 11,376 | 10,661 | 1.38% | 116.75 | 97 | 13 |
Sierra Bullones | municipality | 26,095 | 24,745 | 1.12% | 198.87 | 131 | 22 |
Sikatuna | municipality | 6,906 | 6,726 | 0.56% | 38.22 | 181 | 10 |
Tagbilaran | city (CC), capital | 104,976 | 105,051 | -0.02% | 36.50 | 2,876 | 15 |
Talibon | municipality | 71,272 | 66,969 | 1.32% | 140.46 | 507 | 25 |
Trinidad | municipality | 35,119 | 31,956 | 2.01% | 195.30 | 180 | 20 |
Tubigon | municipality | 47,886 | 45,893 | 0.90% | 81.87 | 585 | 34 |
Ubay | municipality | 81,799 | 73,712 | 2.22% | 335.06 | 244 | 44 |
Valencia | municipality | 28,392 | 27,126 | 0.96% | 111.12 | 256 | 35 |
Bohol Total | 1,394,329 | 1,313,560 | 1.26% | 4,772.52 | 292 | 1,109 |
The annual regular revenue of Bohol for the fiscal year of 2016 was ₱1,752,864,883.59.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 978,497,102.41 | – |
2010 | 1,057,047,535.25 | 8.03% |
2011 | 1,167,076,296.18 | 10.41% |
2012 | 1,139,304,462.20 | -2.38% |
2013 | 1,234,282,082.44 | 8.34% |
2014 | 1,408,515,272.39 | 14.12% |
2015 | 1,616,114,122.37 | 14.74% |
2016 | 1,752,864,883.59 | 8.46% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Bohol is 10 to 14, with 146,422 individuals. Conversely, the age group with the lowest population is 80 and over, with 19,018 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 25,564 | 1.95% |
1 to 4 | 107,825 | 8.21% |
5 to 9 | 141,703 | 10.79% |
10 to 14 | 146,422 | 11.15% |
15 to 19 | 127,992 | 9.74% |
20 to 24 | 105,577 | 8.04% |
25 to 29 | 94,527 | 7.20% |
30 to 34 | 84,766 | 6.45% |
35 to 39 | 79,720 | 6.07% |
40 to 44 | 74,789 | 5.69% |
45 to 49 | 69,406 | 5.28% |
50 to 54 | 62,001 | 4.72% |
55 to 59 | 52,526 | 4.00% |
60 to 64 | 42,021 | 3.20% |
65 to 69 | 33,433 | 2.55% |
70 to 74 | 27,158 | 2.07% |
75 to 79 | 19,112 | 1.45% |
80 and over | 19,018 | 1.45% |
Total | 1,313,560 | 100.00% |
|
The population of Bohol grew from 269,223 in 1903 to 1,394,329 in 2020, an increase of 1,125,106 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.26%, or an increase of 80,769 people, from the previous population of 1,313,560 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
269,223 | – | |
358,387 | 1.82% | |
491,608 | 1.59% | |
553,407 | 1.22% | |
592,194 | 0.60% | |
683,297 | 1.41% | |
759,370 | 2.14% | |
806,013 | 1.20% | |
948,403 | 1.64% | |
994,440 | 0.89% | |
1,139,130 | 2.96% | |
1,230,110 | 1.07% | |
1,255,128 | 0.74% | |
1,313,560 | 0.87% | |
1,394,329 | 1.26% |
The total number of registered voters or electorate in Bohol for the year 2019 was 898,682.
As of December 2016, the National Roads in Bohol are: