Lapsaon, Municipality of Dimiao, Province of Bohol
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Bohol |
Municipality | Dimiao |
Postal code | 6305 |
Population (2020) | 487 |
Philippine major island(s) | Bohol |
Coordinates | 9.6819, 124.1780 (9° 41' North, 124° 11' East) |
Estimated elevation above sea level | 388.4 meters (1,274.3 feet) |
Lapsaon is a barangay in the municipality of Dimiao, in the province of Bohol. Its population as determined by the 2020 Census was 487. This represented 3.27% of the total population of Dimiao.
Demographics
Households
The household population of Lapsaon in the 2015 Census was 424 broken down into 100 households or an average of 4.24 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
359 | 72 | 4.99 | |
377 | 75 | 5.03 | |
473 | 84 | 5.63 | |
350 | 77 | 4.55 | |
455 | 91 | 5.00 | |
424 | 100 | 4.24 |
Population by age group
According to the 2015 Census, the age group with the highest population in Lapsaon is 5 to 9, with 54 individuals. Conversely, the age group with the lowest population is 75 to 79, with 3 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 9 | 2.12% |
1 to 4 | 46 | 10.85% |
5 to 9 | 54 | 12.74% |
10 to 14 | 46 | 10.85% |
15 to 19 | 27 | 6.37% |
20 to 24 | 24 | 5.66% |
25 to 29 | 33 | 7.78% |
30 to 34 | 31 | 7.31% |
35 to 39 | 17 | 4.01% |
40 to 44 | 26 | 6.13% |
45 to 49 | 14 | 3.30% |
50 to 54 | 23 | 5.42% |
55 to 59 | 28 | 6.60% |
60 to 64 | 15 | 3.54% |
65 to 69 | 10 | 2.36% |
70 to 74 | 9 | 2.12% |
75 to 79 | 3 | 0.71% |
80 and over | 9 | 2.12% |
Total | 424 | 100.00% |
|
Historical population
The population of Lapsaon grew from 359 in 1990 to 487 in 2020, an increase of 128 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.96%, or an increase of 63 people, from the previous population of 424 in 2015.
Census date | Population | Growth rate |
---|---|---|
359 | – | |
377 | 0.92% | |
473 | 4.98% | |
350 | -4.07% | |
455 | 10.02% | |
424 | -1.33% | |
487 | 2.96% |
Location
Lapsaon is situated at approximately 9.6819, 124.1780, in the island of Bohol. Elevation at these coordinates is estimated at 388.4 meters or 1,274.3 feet above mean sea level.
Adjacent barangays
Lapsaon shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.