Cayam, Municipality of Garcia Hernandez, Province of Bohol
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Bohol |
Municipality | Garcia Hernandez |
Postal code | 6307 |
Population (2020) | 1,254 |
Philippine major island(s) | Bohol |
Coordinates | 9.6104, 124.2698 (9° 37' North, 124° 16' East) |
Estimated elevation above sea level | 95.9 meters (314.6 feet) |
Cayam is a barangay in the municipality of Garcia Hernandez, in the province of Bohol. Its population as determined by the 2020 Census was 1,254. This represented 5.13% of the total population of Garcia Hernandez.
Demographics
Households
The household population of Cayam in the 2015 Census was 1,410 broken down into 231 households or an average of 6.10 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
940 | 159 | 5.91 | |
1,027 | 155 | 6.63 | |
1,050 | 175 | 6.00 | |
1,093 | 195 | 5.61 | |
1,194 | 215 | 5.55 | |
1,410 | 231 | 6.10 |
Population by age group
According to the 2015 Census, the age group with the highest population in Cayam is 10 to 14, with 148 individuals. Conversely, the age group with the lowest population is 75 to 79, with 16 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 28 | 1.99% |
1 to 4 | 95 | 6.74% |
5 to 9 | 147 | 10.43% |
10 to 14 | 148 | 10.50% |
15 to 19 | 145 | 10.28% |
20 to 24 | 135 | 9.57% |
25 to 29 | 114 | 8.09% |
30 to 34 | 99 | 7.02% |
35 to 39 | 87 | 6.17% |
40 to 44 | 85 | 6.03% |
45 to 49 | 87 | 6.17% |
50 to 54 | 66 | 4.68% |
55 to 59 | 47 | 3.33% |
60 to 64 | 41 | 2.91% |
65 to 69 | 30 | 2.13% |
70 to 74 | 21 | 1.49% |
75 to 79 | 16 | 1.13% |
80 and over | 19 | 1.35% |
Total | 1,410 | 100.00% |
|
Historical population
The population of Cayam grew from 940 in 1990 to 1,254 in 2020, an increase of 314 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 2.44%, or a decrease of 156 people, from the previous population of 1,410 in 2015.
Census date | Population | Growth rate |
---|---|---|
940 | – | |
1,027 | 1.67% | |
1,050 | 0.48% | |
1,093 | 0.56% | |
1,194 | 3.27% | |
1,410 | 3.22% | |
1,254 | -2.44% |
Location
Cayam is situated at approximately 9.6104, 124.2698, in the island of Bohol. Elevation at these coordinates is estimated at 95.9 meters or 314.6 feet above mean sea level.
Adjacent barangays
Cayam shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.