Poblacion, Municipality of Maribojoc, Province of Bohol
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Bohol |
Municipality | Maribojoc |
Postal code | 6336 |
Population (2020) | 2,071 |
Philippine major island(s) | Bohol |
Coordinates | 9.7411, 123.8440 (9° 44' North, 123° 51' East) |
Estimated elevation above sea level | 7.5 meters (24.6 feet) |
Poblacion is a barangay in the municipality of Maribojoc, in the province of Bohol. Its population as determined by the 2020 Census was 2,071. This represented 9.34% of the total population of Maribojoc.
Demographics
Households
The household population of Poblacion in the 2015 Census was 2,100 broken down into 448 households or an average of 4.69 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,035 | 362 | 5.62 | |
2,051 | 400 | 5.13 | |
2,228 | 429 | 5.19 | |
2,294 | 435 | 5.27 | |
2,294 | 442 | 5.19 | |
2,100 | 448 | 4.69 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 15 to 19, with 219 individuals. Conversely, the age group with the lowest population is Under 1, with 33 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 33 | 1.57% |
1 to 4 | 109 | 5.18% |
5 to 9 | 177 | 8.42% |
10 to 14 | 177 | 8.42% |
15 to 19 | 219 | 10.41% |
20 to 24 | 187 | 8.89% |
25 to 29 | 158 | 7.51% |
30 to 34 | 142 | 6.75% |
35 to 39 | 135 | 6.42% |
40 to 44 | 125 | 5.94% |
45 to 49 | 116 | 5.52% |
50 to 54 | 133 | 6.32% |
55 to 59 | 90 | 4.28% |
60 to 64 | 92 | 4.37% |
65 to 69 | 73 | 3.47% |
70 to 74 | 46 | 2.19% |
75 to 79 | 39 | 1.85% |
80 and over | 52 | 2.47% |
Total | 2,103 | 100.00% |
|
Historical population
The population of Poblacion grew from 2,051 in 1990 to 2,071 in 2020, an increase of 20 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 0.32%, or a decrease of 32 people, from the previous population of 2,103 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
2,051 | – | |
2,060 | 0.08% | |
2,228 | 1.70% | |
2,305 | 0.47% | |
2,298 | -0.11% | |
2,103 | -1.67% | |
2,071 | -0.32% |
Location
Poblacion is situated at approximately 9.7411, 123.8440, in the island of Bohol. Elevation at these coordinates is estimated at 7.5 meters or 24.6 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.