Danao, Municipality of Panglao, Province of Bohol
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Bohol |
Municipality | Panglao |
Postal code | 6340 |
Population (2020) | 6,201 |
Philippine major island(s) | Panglao |
Coordinates | 9.5589, 123.7574 (9° 34' North, 123° 45' East) |
Estimated elevation above sea level | 8.3 meters (27.2 feet) |
Danao is a barangay in the municipality of Panglao, in the province of Bohol. Its population as determined by the 2020 Census was 6,201. This represented 15.57% of the total population of Panglao.
Demographics
Households
The household population of Danao in the 2015 Census was 4,889 broken down into 1,077 households or an average of 4.54 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,425 | 448 | 5.41 | |
2,323 | 458 | 5.07 | |
2,635 | 506 | 5.21 | |
3,296 | 609 | 5.41 | |
3,837 | 793 | 4.84 | |
4,889 | 1,077 | 4.54 |
Population by age group
According to the 2015 Census, the age group with the highest population in Danao is 5 to 9, with 538 individuals. Conversely, the age group with the lowest population is 80 and over, with 47 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 107 | 2.17% |
1 to 4 | 437 | 8.86% |
5 to 9 | 538 | 10.90% |
10 to 14 | 471 | 9.54% |
15 to 19 | 448 | 9.08% |
20 to 24 | 487 | 9.87% |
25 to 29 | 426 | 8.63% |
30 to 34 | 399 | 8.09% |
35 to 39 | 342 | 6.93% |
40 to 44 | 267 | 5.41% |
45 to 49 | 233 | 4.72% |
50 to 54 | 192 | 3.89% |
55 to 59 | 187 | 3.79% |
60 to 64 | 125 | 2.53% |
65 to 69 | 94 | 1.90% |
70 to 74 | 73 | 1.48% |
75 to 79 | 62 | 1.26% |
80 and over | 47 | 0.95% |
Total | 4,935 | 100.00% |
|
Historical population
The population of Danao grew from 2,425 in 1990 to 6,201 in 2020, an increase of 3,776 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 4.92%, or an increase of 1,266 people, from the previous population of 4,935 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,425 | – | |
2,336 | -0.70% | |
2,635 | 2.62% | |
3,296 | 3.14% | |
3,860 | 5.92% | |
4,935 | 4.79% | |
6,201 | 4.92% |
Location
Danao is situated at approximately 9.5589, 123.7574, in the island of Panglao. Elevation at these coordinates is estimated at 8.3 meters or 27.2 feet above mean sea level.
Adjacent barangays
Danao shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.