Poblacion, Municipality of Panglao, Province of Bohol
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Bohol |
Municipality | Panglao |
Postal code | 6340 |
Population (2020) | 6,054 |
Philippine major island(s) | Panglao |
Coordinates | 9.5792, 123.7460 (9° 35' North, 123° 45' East) |
Estimated elevation above sea level | 6.3 meters (20.7 feet) |
Poblacion is a barangay in the municipality of Panglao, in the province of Bohol. Its population as determined by the 2020 Census was 6,054. This represented 15.20% of the total population of Panglao.
Demographics
Households
The household population of Poblacion in the 2015 Census was 5,305 broken down into 1,118 households or an average of 4.75 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
3,088 | 547 | 5.65 | |
3,339 | 629 | 5.31 | |
3,842 | 716 | 5.37 | |
4,608 | 853 | 5.40 | |
4,831 | 975 | 4.95 | |
5,305 | 1,118 | 4.75 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 5 to 9, with 532 individuals. Conversely, the age group with the lowest population is 80 and over, with 63 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 66 | 1.24% |
1 to 4 | 438 | 8.26% |
5 to 9 | 532 | 10.03% |
10 to 14 | 494 | 9.31% |
15 to 19 | 513 | 9.67% |
20 to 24 | 499 | 9.41% |
25 to 29 | 432 | 8.14% |
30 to 34 | 415 | 7.82% |
35 to 39 | 309 | 5.82% |
40 to 44 | 304 | 5.73% |
45 to 49 | 301 | 5.67% |
50 to 54 | 265 | 5.00% |
55 to 59 | 221 | 4.17% |
60 to 64 | 171 | 3.22% |
65 to 69 | 124 | 2.34% |
70 to 74 | 87 | 1.64% |
75 to 79 | 71 | 1.34% |
80 and over | 63 | 1.19% |
Total | 5,305 | 100.00% |
|
Historical population
The population of Poblacion grew from 3,089 in 1990 to 6,054 in 2020, an increase of 2,965 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.82%, or an increase of 749 people, from the previous population of 5,305 in 2015.
Census date | Population | Growth rate |
---|---|---|
3,089 | – | |
3,349 | 1.53% | |
3,870 | 3.15% | |
4,608 | 2.44% | |
4,831 | 1.74% | |
5,305 | 1.80% | |
6,054 | 2.82% |
Location
Poblacion is situated at approximately 9.5792, 123.7460, in the island of Panglao. Elevation at these coordinates is estimated at 6.3 meters or 20.7 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.