Loctob, Municipality of Valencia, Province of Bohol
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Bohol |
Municipality | Valencia |
Postal code | 6306 |
Population (2020) | 775 |
Philippine major island(s) | Bohol |
Coordinates | 9.6378, 124.2137 (9° 38' North, 124° 13' East) |
Estimated elevation above sea level | 41.5 meters (136.2 feet) |
Loctob is a barangay in the municipality of Valencia, in the province of Bohol. Its population as determined by the 2020 Census was 775. This represented 2.73% of the total population of Valencia.
Demographics
Households
The household population of Loctob in the 2015 Census was 692 broken down into 150 households or an average of 4.61 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
573 | 116 | 4.94 | |
611 | 118 | 5.18 | |
693 | 123 | 5.63 | |
758 | 142 | 5.34 | |
678 | 137 | 4.95 | |
692 | 150 | 4.61 |
Population by age group
According to the 2015 Census, the age group with the highest population in Loctob is 10 to 14, with 87 individuals. Conversely, the age group with the lowest population is 75 to 79, with 8 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 11 | 1.59% |
1 to 4 | 60 | 8.67% |
5 to 9 | 69 | 9.97% |
10 to 14 | 87 | 12.57% |
15 to 19 | 70 | 10.12% |
20 to 24 | 54 | 7.80% |
25 to 29 | 50 | 7.23% |
30 to 34 | 44 | 6.36% |
35 to 39 | 23 | 3.32% |
40 to 44 | 28 | 4.05% |
45 to 49 | 38 | 5.49% |
50 to 54 | 36 | 5.20% |
55 to 59 | 32 | 4.62% |
60 to 64 | 25 | 3.61% |
65 to 69 | 21 | 3.03% |
70 to 74 | 18 | 2.60% |
75 to 79 | 8 | 1.16% |
80 and over | 18 | 2.60% |
Total | 692 | 100.00% |
|
Historical population
The population of Loctob grew from 573 in 1990 to 775 in 2020, an increase of 202 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.41%, or an increase of 83 people, from the previous population of 692 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
573 | – | |
611 | 1.21% | |
693 | 2.74% | |
758 | 1.24% | |
678 | -3.98% | |
692 | 0.39% | |
775 | 2.41% |
Location
Loctob is situated at approximately 9.6378, 124.2137, in the island of Bohol. Elevation at these coordinates is estimated at 41.5 meters or 136.2 feet above mean sea level.
Adjacent barangays
Loctob shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.