Central, City of Cebu
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
City | Cebu City |
Postal code | 6000 |
Population (2020) | 781 |
Philippine major island(s) | Cebu |
Coordinates | 10.2948, 123.9015 (10° 18' North, 123° 54' East) |
Estimated elevation above sea level | 11.5 meters (37.7 feet) |
Central, formerly Poblacion, is a barangay in Cebu City. Its population as determined by the 2020 Census was 781. This represented 0.08% of the total population of Cebu City.
Demographics
Households
The household population of Central in the 2015 Census was 969 broken down into 435 households or an average of 2.23 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
877 | 176 | 4.98 | |
1,647 | 323 | 5.10 | |
1,314 | 342 | 3.84 | |
1,401 | 367 | 3.82 | |
1,545 | 370 | 4.18 | |
969 | 435 | 2.23 |
Population by age group
According to the 2015 Census, the age group with the highest population in Central is 20 to 24, with 189 individuals. Conversely, the age group with the lowest population is 75 to 79, with 6 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 24 | 1.98% |
1 to 4 | 101 | 8.33% |
5 to 9 | 82 | 6.76% |
10 to 14 | 45 | 3.71% |
15 to 19 | 152 | 12.53% |
20 to 24 | 189 | 15.58% |
25 to 29 | 111 | 9.15% |
30 to 34 | 109 | 8.99% |
35 to 39 | 98 | 8.08% |
40 to 44 | 72 | 5.94% |
45 to 49 | 59 | 4.86% |
50 to 54 | 38 | 3.13% |
55 to 59 | 53 | 4.37% |
60 to 64 | 36 | 2.97% |
65 to 69 | 18 | 1.48% |
70 to 74 | 12 | 0.99% |
75 to 79 | 6 | 0.49% |
80 and over | 8 | 0.66% |
Total | 1,213 | 100.00% |
|
Historical population
The population of Central fell from 954 in 1990 to 781 in 2020, a decrease of 173 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 8.85%, or a decrease of 432 people, from the previous population of 1,213 in 2015.
Census date | Population | Growth rate |
---|---|---|
954 | – | |
1,675 | 11.12% | |
1,334 | -4.76% | |
1,418 | 0.85% | |
1,568 | 3.73% | |
1,213 | -4.77% | |
781 | -8.85% |
Location
Central is situated at approximately 10.2948, 123.9015, in the island of Cebu. Elevation at these coordinates is estimated at 11.5 meters or 37.7 feet above mean sea level.
Adjacent barangays
Central shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.