Mambaling, City of Cebu
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
City | Cebu City |
Postal code | 6000 |
Population (2020) | 30,459 |
Coordinates | 10.2922, 123.8763 (10° 18' North, 123° 53' East) |
Estimated elevation above sea level | 8.3 meters (27.2 feet) |
Mambaling is a barangay in Cebu City. Its population as determined by the 2020 Census was 30,459. This represented 3.16% of the total population of Cebu City.
Demographics
Households
The household population of Mambaling in the 2015 Census was 31,469 broken down into 7,583 households or an average of 4.15 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
22,444 | 4,211 | 5.33 | |
24,661 | 4,774 | 5.17 | |
26,272 | 5,377 | 4.89 | |
26,769 | 5,874 | 4.56 | |
32,080 | 6,798 | 4.72 | |
31,469 | 7,583 | 4.15 |
Population by age group
According to the 2015 Census, the age group with the highest population in Mambaling is 15 to 19, with 3,876 individuals. Conversely, the age group with the lowest population is 80 and over, with 128 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 869 | 2.67% |
1 to 4 | 3,407 | 10.46% |
5 to 9 | 3,643 | 11.19% |
10 to 14 | 3,359 | 10.32% |
15 to 19 | 3,876 | 11.90% |
20 to 24 | 3,446 | 10.58% |
25 to 29 | 2,788 | 8.56% |
30 to 34 | 2,205 | 6.77% |
35 to 39 | 1,812 | 5.56% |
40 to 44 | 1,588 | 4.88% |
45 to 49 | 1,585 | 4.87% |
50 to 54 | 1,229 | 3.77% |
55 to 59 | 959 | 2.94% |
60 to 64 | 699 | 2.15% |
65 to 69 | 482 | 1.48% |
70 to 74 | 315 | 0.97% |
75 to 79 | 174 | 0.53% |
80 and over | 128 | 0.39% |
Total | 32,564 | 100.00% |
|
Historical population
The population of Mambaling grew from 22,467 in 1990 to 30,459 in 2020, an increase of 7,992 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 1.40%, or a decrease of 2,105 people, from the previous population of 32,564 in 2015.
Census date | Population | Growth rate |
---|---|---|
22,467 | – | |
25,021 | 2.04% | |
26,417 | 1.17% | |
26,839 | 0.22% | |
32,162 | 6.81% | |
32,564 | 0.24% | |
30,459 | -1.40% |
Location
Mambaling is situated at approximately 10.2922, 123.8763, in the island of Cebu. Elevation at these coordinates is estimated at 8.3 meters or 27.2 feet above mean sea level.
Adjacent barangays
Mambaling shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.