Pardo, City of Cebu
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
City | Cebu City |
Postal code | 6000 |
Population (2020) | 12,016 |
Philippine major island(s) | Cebu |
Coordinates | 10.2798, 123.8557 (10° 17' North, 123° 51' East) |
Estimated elevation above sea level | 21.2 meters (69.6 feet) |
Pardo, formerly Poblacion, is a barangay in Cebu City. Its population as determined by the 2020 Census was 12,016. This represented 1.25% of the total population of Cebu City.
Demographics
Households
The household population of Pardo in the 2015 Census was 12,578 broken down into 2,589 households or an average of 4.86 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
12,381 | 2,291 | 5.40 | |
12,965 | 2,650 | 4.89 | |
15,151 | 3,089 | 4.90 | |
10,669 | 2,274 | 4.69 | |
12,090 | 2,621 | 4.61 | |
12,578 | 2,589 | 4.86 |
Population by age group
According to the 2015 Census, the age group with the highest population in Pardo is 5 to 9, with 1,409 individuals. Conversely, the age group with the lowest population is 80 and over, with 88 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 301 | 2.39% |
1 to 4 | 1,126 | 8.94% |
5 to 9 | 1,409 | 11.19% |
10 to 14 | 1,181 | 9.38% |
15 to 19 | 1,195 | 9.49% |
20 to 24 | 1,306 | 10.37% |
25 to 29 | 1,122 | 8.91% |
30 to 34 | 873 | 6.93% |
35 to 39 | 823 | 6.53% |
40 to 44 | 667 | 5.30% |
45 to 49 | 645 | 5.12% |
50 to 54 | 569 | 4.52% |
55 to 59 | 463 | 3.68% |
60 to 64 | 357 | 2.83% |
65 to 69 | 241 | 1.91% |
70 to 74 | 131 | 1.04% |
75 to 79 | 99 | 0.79% |
80 and over | 88 | 0.70% |
Total | 12,596 | 100.00% |
|
Historical population
The population of Pardo fell from 12,406 in 1990 to 12,016 in 2020, a decrease of 390 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 0.99%, or a decrease of 580 people, from the previous population of 12,596 in 2015.
Census date | Population | Growth rate |
---|---|---|
12,406 | – | |
12,965 | 0.83% | |
15,151 | 3.40% | |
10,693 | -4.69% | |
12,103 | 4.61% | |
12,596 | 0.76% | |
12,016 | -0.99% |
Location
Pardo is situated at approximately 10.2798, 123.8557, in the island of Cebu. Elevation at these coordinates is estimated at 21.2 meters or 69.6 feet above mean sea level.
Adjacent barangays
Pardo shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.