Tisa, City of Cebu
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
City | Cebu City |
Postal code | 6000 |
Population (2020) | 47,364 |
Philippine major island(s) | Cebu |
Coordinates | 10.3015, 123.8705 (10° 18' North, 123° 52' East) |
Estimated elevation above sea level | 17.8 meters (58.4 feet) |
Tisa is a barangay in Cebu City. Its population as determined by the 2020 Census was 47,364. This represented 4.91% of the total population of Cebu City.
Demographics
Households
The household population of Tisa in the 2015 Census was 37,749 broken down into 7,735 households or an average of 4.88 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
21,373 | 3,869 | 5.52 | |
28,407 | 5,765 | 4.93 | |
29,480 | 5,846 | 5.04 | |
32,044 | 6,724 | 4.77 | |
35,587 | 7,591 | 4.69 | |
37,749 | 7,735 | 4.88 |
Population by age group
According to the 2015 Census, the age group with the highest population in Tisa is 5 to 9, with 4,173 individuals. Conversely, the age group with the lowest population is 75 to 79, with 214 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 887 | 2.35% |
1 to 4 | 3,412 | 9.03% |
5 to 9 | 4,173 | 11.05% |
10 to 14 | 3,946 | 10.45% |
15 to 19 | 3,623 | 9.59% |
20 to 24 | 3,758 | 9.95% |
25 to 29 | 3,400 | 9.00% |
30 to 34 | 2,851 | 7.55% |
35 to 39 | 2,462 | 6.52% |
40 to 44 | 2,094 | 5.54% |
45 to 49 | 1,779 | 4.71% |
50 to 54 | 1,532 | 4.06% |
55 to 59 | 1,245 | 3.30% |
60 to 64 | 1,050 | 2.78% |
65 to 69 | 736 | 1.95% |
70 to 74 | 378 | 1.00% |
75 to 79 | 214 | 0.57% |
80 and over | 226 | 0.60% |
Total | 37,766 | 100.00% |
|
Historical population
The population of Tisa grew from 21,374 in 1990 to 47,364 in 2020, an increase of 25,990 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 4.88%, or an increase of 9,598 people, from the previous population of 37,766 in 2015.
Census date | Population | Growth rate |
---|---|---|
21,374 | – | |
28,448 | 5.50% | |
29,549 | 0.82% | |
32,059 | 1.13% | |
35,600 | 3.89% | |
37,766 | 1.13% | |
47,364 | 4.88% |
Location
Tisa is situated at approximately 10.3015, 123.8705, in the island of Cebu. Elevation at these coordinates is estimated at 17.8 meters or 58.4 feet above mean sea level.
Adjacent barangays
Tisa shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.