Cebu is a province in the Philippines situated in the Central Visayas region occupying the central section of the Visayas.
The province has a land area of 4,943.72 square kilometers or 1,908.78 square miles. Its population as determined by the 2020 Census was 3,325,385. This represented 41.15% of the total population of the Central Visayas region, 16.16% of the overall population of the Visayas island group, or 3.05% of the entire population of the Philippines. Based on these figures, the population density is computed at 673 inhabitants per square kilometer or 1,742 inhabitants per square mile.
Cebu is bordered, clockwise from the North, by the Visayan Sea, Camotes Sea, Cebu Strait, and Tañon Strait.
Cebu has 44 municipalities and 6 cities. The total number of barangays in the province is 1,066. Commonly grouped with the province are 3 highly urbanized cities, namely, Cebu City, which serves as the provincial capital, Mandaue and Lapu-Lapu.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Alcantara | municipality | 16,910 | 15,160 | 2.33% | 35.20 | 480 | 9 |
Alcoy | municipality | 19,186 | 16,979 | 2.61% | 61.63 | 311 | 8 |
Alegria | municipality | 25,620 | 23,300 | 2.02% | 89.49 | 286 | 9 |
Aloguinsan | municipality | 34,466 | 32,100 | 1.51% | 61.92 | 557 | 15 |
Argao | municipality | 78,187 | 72,366 | 1.64% | 191.50 | 408 | 45 |
Asturias | municipality | 55,397 | 47,857 | 3.13% | 190.45 | 291 | 27 |
Badian | municipality | 43,735 | 37,912 | 3.05% | 110.07 | 397 | 29 |
Balamban | municipality | 95,136 | 87,177 | 1.86% | 333.56 | 285 | 28 |
Bantayan | municipality | 86,247 | 79,084 | 1.84% | 81.68 | 1,056 | 25 |
Barili | municipality | 80,715 | 73,862 | 1.89% | 122.21 | 660 | 42 |
Bogo | city (CC) | 88,867 | 78,120 | 2.75% | 103.52 | 858 | 29 |
Boljoon | municipality | 17,525 | 16,344 | 1.48% | 117.00 | 150 | 11 |
Borbon | municipality | 38,187 | 35,526 | 1.53% | 120.94 | 316 | 19 |
Carcar | city (CC) | 136,453 | 119,664 | 2.80% | 116.78 | 1,168 | 15 |
Carmen | municipality | 57,897 | 51,325 | 2.57% | 84.78 | 683 | 21 |
Catmon | municipality | 33,745 | 30,471 | 2.17% | 109.64 | 308 | 20 |
Compostela | municipality | 55,874 | 47,898 | 3.30% | 53.90 | 1,037 | 17 |
Consolacion | municipality | 148,012 | 131,528 | 2.52% | 147.20 | 1,006 | 21 |
Cordova | municipality | 70,595 | 59,712 | 3.59% | 17.15 | 4,116 | 13 |
Daanbantayan | municipality | 93,502 | 84,430 | 2.17% | 92.27 | 1,013 | 20 |
Dalaguete | municipality | 74,596 | 67,497 | 2.13% | 154.96 | 481 | 33 |
Danao | city (CC) | 156,321 | 136,471 | 2.90% | 107.30 | 1,457 | 42 |
Dumanjug | municipality | 57,823 | 51,210 | 2.59% | 85.53 | 676 | 37 |
Ginatilan | municipality | 16,906 | 15,919 | 1.27% | 70.10 | 241 | 14 |
Liloan | municipality | 153,197 | 118,753 | 5.51% | 45.92 | 3,336 | 14 |
Madridejos | municipality | 42,039 | 36,429 | 3.06% | 23.95 | 1,755 | 14 |
Malabuyoc | municipality | 19,770 | 19,373 | 0.43% | 69.27 | 285 | 14 |
Medellin | municipality | 59,605 | 55,332 | 1.58% | 73.19 | 814 | 19 |
Minglanilla | municipality | 151,002 | 132,135 | 2.85% | 65.60 | 2,302 | 19 |
Moalboal | municipality | 36,930 | 31,130 | 3.66% | 124.86 | 296 | 15 |
Naga | city (CC) | 133,184 | 115,750 | 3.00% | 101.97 | 1,306 | 28 |
Oslob | municipality | 29,264 | 27,893 | 1.02% | 134.75 | 217 | 21 |
Pilar | municipality | 12,506 | 11,308 | 2.14% | 32.42 | 386 | 13 |
Pinamungajan | municipality | 75,131 | 65,955 | 2.78% | 109.16 | 688 | 26 |
Poro | municipality | 26,232 | 25,212 | 0.84% | 63.59 | 413 | 17 |
Ronda | municipality | 21,005 | 20,360 | 0.66% | 57.10 | 368 | 14 |
Samboan | municipality | 20,373 | 20,884 | -0.52% | 45.16 | 451 | 15 |
San Fernando | municipality | 72,224 | 66,280 | 1.82% | 69.39 | 1,041 | 21 |
San Francisco | municipality | 59,236 | 55,180 | 1.50% | 106.93 | 554 | 15 |
San Remigio | municipality | 65,744 | 57,557 | 2.84% | 95.27 | 690 | 27 |
Santa Fe | municipality | 34,471 | 28,603 | 4.01% | 28.05 | 1,229 | 10 |
Santander | municipality | 18,527 | 17,857 | 0.78% | 29.53 | 627 | 10 |
Sibonga | municipality | 53,424 | 48,186 | 2.20% | 133.45 | 400 | 25 |
Sogod | municipality | 39,447 | 35,108 | 2.48% | 119.23 | 331 | 18 |
Tabogon | municipality | 41,432 | 39,013 | 1.27% | 101.35 | 409 | 25 |
Tabuelan | municipality | 28,907 | 25,630 | 2.57% | 141.13 | 205 | 12 |
Talisay | city (CC) | 263,048 | 227,645 | 3.09% | 39.87 | 6,598 | 22 |
Toledo | city (CC) | 207,314 | 170,335 | 4.22% | 216.28 | 959 | 38 |
Tuburan | municipality | 68,167 | 63,866 | 1.38% | 224.50 | 304 | 54 |
Tudela | municipality | 11,304 | 11,296 | 0.01% | 33.02 | 342 | 11 |
Cebu Total | 3,325,385 | 2,938,982 | 2.63% | 4,943.72 | 673 | 1,066 |
The annual regular revenue of Cebu for the fiscal year of 2016 was ₱3,068,242,643.24.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,686,096,319.15 | – |
2010 | 1,792,094,858.42 | 6.29% |
2011 | 1,983,665,242.59 | 10.69% |
2012 | 1,895,361,909.63 | -4.45% |
2013 | 2,209,380,437.90 | 16.57% |
2014 | 2,414,594,998.57 | 9.29% |
2015 | 2,775,218,466.21 | 14.94% |
2016 | 3,068,242,643.24 | 10.56% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Cebu is 5 to 9, with 509,058 individuals. Conversely, the age group with the lowest population is 80 and over, with 34,799 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 107,788 | 2.33% |
1 to 4 | 420,918 | 9.09% |
5 to 9 | 509,058 | 10.99% |
10 to 14 | 472,121 | 10.19% |
15 to 19 | 455,633 | 9.84% |
20 to 24 | 454,168 | 9.80% |
25 to 29 | 397,871 | 8.59% |
30 to 34 | 341,890 | 7.38% |
35 to 39 | 300,145 | 6.48% |
40 to 44 | 257,240 | 5.55% |
45 to 49 | 226,721 | 4.89% |
50 to 54 | 192,217 | 4.15% |
55 to 59 | 156,910 | 3.39% |
60 to 64 | 125,676 | 2.71% |
65 to 69 | 84,992 | 1.83% |
70 to 74 | 55,755 | 1.20% |
75 to 79 | 38,457 | 0.83% |
80 and over | 34,799 | 0.75% |
Total | 4,632,359 | 100.00% |
|
The population of Cebu grew from 581,804 in 1903 to 3,325,385 in 2020, an increase of 2,743,581 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.63%, or an increase of 386,403 people, from the previous population of 2,938,982 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
581,804 | – | |
747,489 | 1.60% | |
870,404 | 0.76% | |
899,256 | 0.34% | |
1,003,874 | 0.97% | |
1,159,219 | 1.42% | |
1,249,997 | 1.52% | |
1,392,008 | 2.17% | |
1,709,621 | 2.08% | |
1,890,357 | 1.90% | |
2,160,569 | 2.91% | |
2,440,120 | 1.69% | |
2,619,362 | 2.61% | |
2,938,982 | 2.22% | |
3,325,385 | 2.63% |
The total number of registered voters or electorate in Cebu for the year 2019 was 3,082,621.
As of December 2016, the National Roads in Cebu are: