Botigues, Municipality of Bantayan, Province of Cebu
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Cebu |
Municipality | Bantayan |
Postal code | 6052 |
Population (2020) | 2,959 |
Coordinates | 11.1014, 123.6696 (11° 6' North, 123° 40' East) |
Estimated elevation above sea level | 2.5 meters (8.2 feet) |
Botigues is a barangay in the municipality of Bantayan, in the province of Cebu. Its population as determined by the 2020 Census was 2,959. This represented 3.43% of the total population of Bantayan.
Demographics
Households
The household population of Botigues in the 2015 Census was 2,773 broken down into 690 households or an average of 4.02 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,483 | 433 | 5.73 | |
2,534 | 452 | 5.61 | |
2,675 | 539 | 4.96 | |
2,512 | 586 | 4.29 | |
2,704 | 611 | 4.43 | |
2,773 | 690 | 4.02 |
Population by age group
According to the 2015 Census, the age group with the highest population in Botigues is 5 to 9, with 366 individuals. Conversely, the age group with the lowest population is 80 and over, with 22 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 50 | 1.80% |
1 to 4 | 241 | 8.69% |
5 to 9 | 366 | 13.20% |
10 to 14 | 335 | 12.08% |
15 to 19 | 227 | 8.19% |
20 to 24 | 184 | 6.64% |
25 to 29 | 193 | 6.96% |
30 to 34 | 178 | 6.42% |
35 to 39 | 192 | 6.92% |
40 to 44 | 164 | 5.91% |
45 to 49 | 156 | 5.63% |
50 to 54 | 115 | 4.15% |
55 to 59 | 97 | 3.50% |
60 to 64 | 97 | 3.50% |
65 to 69 | 79 | 2.85% |
70 to 74 | 51 | 1.84% |
75 to 79 | 26 | 0.94% |
80 and over | 22 | 0.79% |
Total | 2,773 | 100.00% |
|
Historical population
The population of Botigues grew from 2,483 in 1990 to 2,959 in 2020, an increase of 476 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.38%, or an increase of 186 people, from the previous population of 2,773 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,483 | – | |
2,534 | 0.38% | |
2,675 | 1.17% | |
2,512 | -0.86% | |
2,704 | 2.72% | |
2,773 | 0.48% | |
2,959 | 1.38% |
Location
Botigues is situated at approximately 11.1014, 123.6696. Elevation at these coordinates is estimated at 2.5 meters or 8.2 feet above mean sea level.
Adjacent barangays
Botigues does not share a common border with any barangay.
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.