Dungga, City of Danao, Province of Cebu
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Cebu |
City | Danao |
Postal code | 6004 |
Population (2020) | 1,129 |
Philippine major island(s) | Cebu |
Coordinates | 10.5538, 123.9418 (10° 33' North, 123° 57' East) |
Estimated elevation above sea level | 241.0 meters (790.7 feet) |
Dungga is a barangay in the city of Danao, in the province of Cebu. Its population as determined by the 2020 Census was 1,129. This represented 0.72% of the total population of Danao.
Demographics
Households
The household population of Dungga in the 2015 Census was 1,273 broken down into 277 households or an average of 4.60 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
832 | 195 | 4.27 | |
816 | 191 | 4.27 | |
843 | 196 | 4.30 | |
927 | 206 | 4.50 | |
1,011 | 227 | 4.45 | |
1,273 | 277 | 4.60 |
Population by age group
According to the 2015 Census, the age group with the highest population in Dungga is 20 to 24, with 149 individuals. Conversely, the age group with the lowest population is 80 and over, with 12 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 19 | 1.49% |
1 to 4 | 134 | 10.53% |
5 to 9 | 131 | 10.29% |
10 to 14 | 114 | 8.96% |
15 to 19 | 115 | 9.03% |
20 to 24 | 149 | 11.70% |
25 to 29 | 94 | 7.38% |
30 to 34 | 110 | 8.64% |
35 to 39 | 59 | 4.63% |
40 to 44 | 73 | 5.73% |
45 to 49 | 57 | 4.48% |
50 to 54 | 74 | 5.81% |
55 to 59 | 50 | 3.93% |
60 to 64 | 24 | 1.89% |
65 to 69 | 23 | 1.81% |
70 to 74 | 19 | 1.49% |
75 to 79 | 16 | 1.26% |
80 and over | 12 | 0.94% |
Total | 1,273 | 100.00% |
|
Historical population
The population of Dungga grew from 832 in 1990 to 1,129 in 2020, an increase of 297 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 2.50%, or a decrease of 144 people, from the previous population of 1,273 in 2015.
Census date | Population | Growth rate |
---|---|---|
832 | – | |
816 | -0.36% | |
843 | 0.70% | |
927 | 1.32% | |
1,017 | 3.43% | |
1,273 | 4.37% | |
1,129 | -2.50% |
Location
Dungga is situated at approximately 10.5538, 123.9418, in the island of Cebu. Elevation at these coordinates is estimated at 241.0 meters or 790.7 feet above mean sea level.
Adjacent barangays
Dungga shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.