Poblacion, City of Danao, Province of Cebu
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Cebu |
City | Danao |
Postal code | 6004 |
Population (2020) | 9,709 |
Philippine major island(s) | Cebu |
Coordinates | 10.5213, 124.0269 (10° 31' North, 124° 2' East) |
Estimated elevation above sea level | 6.8 meters (22.3 feet) |
Poblacion is a barangay in the city of Danao, in the province of Cebu. Its population as determined by the 2020 Census was 9,709. This represented 6.21% of the total population of Danao.
Demographics
Households
The household population of Poblacion in the 2015 Census was 9,070 broken down into 2,213 households or an average of 4.10 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
7,976 | 1,528 | 5.22 | |
8,998 | 1,794 | 5.02 | |
9,387 | 1,864 | 5.04 | |
8,677 | 1,603 | 5.41 | |
8,479 | 1,819 | 4.66 | |
9,070 | 2,213 | 4.10 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 15 to 19, with 887 individuals. Conversely, the age group with the lowest population is 80 and over, with 107 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 115 | 1.27% |
1 to 4 | 767 | 8.44% |
5 to 9 | 828 | 9.11% |
10 to 14 | 810 | 8.91% |
15 to 19 | 887 | 9.76% |
20 to 24 | 873 | 9.60% |
25 to 29 | 738 | 8.12% |
30 to 34 | 702 | 7.72% |
35 to 39 | 598 | 6.58% |
40 to 44 | 524 | 5.76% |
45 to 49 | 531 | 5.84% |
50 to 54 | 406 | 4.47% |
55 to 59 | 410 | 4.51% |
60 to 64 | 291 | 3.20% |
65 to 69 | 217 | 2.39% |
70 to 74 | 160 | 1.76% |
75 to 79 | 126 | 1.39% |
80 and over | 107 | 1.18% |
Total | 9,090 | 100.00% |
|
Historical population
The population of Poblacion grew from 8,049 in 1990 to 9,709 in 2020, an increase of 1,660 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.40%, or an increase of 619 people, from the previous population of 9,090 in 2015.
Census date | Population | Growth rate |
---|---|---|
8,049 | – | |
9,065 | 2.25% | |
9,512 | 1.04% | |
8,938 | -0.85% | |
8,710 | -0.94% | |
9,090 | 0.82% | |
9,709 | 1.40% |
Location
Poblacion is situated at approximately 10.5213, 124.0269, in the island of Cebu. Elevation at these coordinates is estimated at 6.8 meters or 22.3 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.