Poblacion, Municipality of Liloan, Province of Cebu
Type | barangay |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Cebu |
Municipality | Liloan |
Postal code | 6002 |
Population (2020) | 16,657 |
Philippine major island(s) | Cebu |
Coordinates | 10.4027, 123.9994 (10° 24' North, 123° 60' East) |
Estimated elevation above sea level | 7.8 meters (25.6 feet) |
Poblacion is a barangay in the municipality of Liloan, in the province of Cebu. Its population as determined by the 2020 Census was 16,657. This represented 10.87% of the total population of Liloan.
Demographics
Households
The household population of Poblacion in the 2015 Census was 15,021 broken down into 3,442 households or an average of 4.36 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
7,368 | 1,374 | 5.36 | |
7,594 | 1,495 | 5.08 | |
9,252 | 1,919 | 4.82 | |
12,591 | 2,681 | 4.70 | |
13,361 | 3,077 | 4.34 | |
15,021 | 3,442 | 4.36 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 10 to 14, with 1,492 individuals. Conversely, the age group with the lowest population is 80 and over, with 120 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 277 | 1.84% |
1 to 4 | 1,166 | 7.75% |
5 to 9 | 1,461 | 9.71% |
10 to 14 | 1,492 | 9.92% |
15 to 19 | 1,443 | 9.59% |
20 to 24 | 1,450 | 9.64% |
25 to 29 | 1,345 | 8.94% |
30 to 34 | 1,219 | 8.10% |
35 to 39 | 1,022 | 6.79% |
40 to 44 | 938 | 6.24% |
45 to 49 | 814 | 5.41% |
50 to 54 | 731 | 4.86% |
55 to 59 | 570 | 3.79% |
60 to 64 | 448 | 2.98% |
65 to 69 | 270 | 1.80% |
70 to 74 | 154 | 1.02% |
75 to 79 | 121 | 0.80% |
80 and over | 120 | 0.80% |
Total | 15,041 | 100.00% |
|
Historical population
The population of Poblacion grew from 7,378 in 1990 to 16,657 in 2020, an increase of 9,279 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.17%, or an increase of 1,616 people, from the previous population of 15,041 in 2015.
Census date | Population | Growth rate |
---|---|---|
7,378 | – | |
7,612 | 0.59% | |
9,261 | 4.29% | |
12,591 | 4.33% | |
13,371 | 2.21% | |
15,041 | 2.27% | |
16,657 | 2.17% |
Location
Poblacion is situated at approximately 10.4027, 123.9994, in the island of Cebu. Elevation at these coordinates is estimated at 7.8 meters or 25.6 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.