Sogod, Province of Cebu
Type | municipality |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Cebu |
Barangay count | 18 |
Postal code | 6007 |
Coastal/Landlocked | coastal |
Marine waterbodies | Camotes Sea |
Philippine major island(s) | Cebu |
Area (2013) | 119.23 km2 (46.03 sq mi) |
Population (2020) | 39,447 |
Density (2020) | 331 / km2 (857 / sq mi) |
Coordinates | 10° 45' North, 124° 0' East (10.7495, 124.0037) |
Estimated elevation above sea level | 6.7 meters (22.0 feet) |
Sogod is a coastal municipality in the island province of Cebu.
The municipality has a land area of 119.23 square kilometers or 46.03 square miles which constitutes 2.41% of Cebu's total area. Its population as determined by the 2020 Census was 39,447. This represented 1.19% of the total population of Cebu province, or 0.49% of the overall population of the Central Visayas region. Based on these figures, the population density is computed at 331 inhabitants per square kilometer or 857 inhabitants per square mile.
Barangays
Sogod has 18 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Ampongol | 2.45% | 967 | 979 | -1.23% | -0.26% |
Bagakay | 2.32% | 916 | 728 | 25.82% | 4.95% |
Bagatayam | 7.19% | 2,838 | 2,396 | 18.45% | 3.63% |
Bawo | 7.15% | 2,820 | 2,679 | 5.26% | 1.09% |
Cabalawan | 7.59% | 2,995 | 2,829 | 5.87% | 1.21% |
Cabangahan | 2.80% | 1,104 | 1,031 | 7.08% | 1.45% |
Calumboyan | 8.33% | 3,286 | 2,896 | 13.47% | 2.69% |
Dakit | 3.11% | 1,226 | 840 | 45.95% | 8.28% |
Damolog | 9.88% | 3,899 | 3,433 | 13.57% | 2.72% |
Ibabao | 7.13% | 2,814 | 2,444 | 15.14% | 3.01% |
Liki | 5.30% | 2,090 | 1,911 | 9.37% | 1.90% |
Lubo | 2.80% | 1,105 | 1,000 | 10.50% | 2.12% |
Mohon | 3.31% | 1,305 | 1,158 | 12.69% | 2.55% |
Nahus-an | 2.99% | 1,181 | 1,068 | 10.58% | 2.14% |
Pansoy | 4.96% | 1,957 | 1,586 | 23.39% | 4.52% |
Poblacion | 9.02% | 3,557 | 3,472 | 2.45% | 0.51% |
Tabunok | 10.30% | 4,064 | 3,539 | 14.83% | 2.95% |
Takay | 3.35% | 1,323 | 1,119 | 18.23% | 3.59% |
Sogod Total | 39,447 | 35,108 | 12.36% | 2.48% |
Economy
The annual regular revenue of Sogod for the fiscal year of 2016 was ₱92,312,499.93.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 50,640,700.42 | – |
2010 | 54,144,557.86 | 6.92% |
2011 | 58,771,560.49 | 8.55% |
2012 | 59,082,578.96 | 0.53% |
2013 | 65,659,747.20 | 11.13% |
2014 | 75,259,648.69 | 14.62% |
2015 | 83,929,913.66 | 11.52% |
2016 | 92,312,499.93 | 9.99% |
End notes:
|
Demographics
Households
The household population of Sogod in the 2015 Census was 35,096 broken down into 8,452 households or an average of 4.15 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
23,412 | 4,838 | 4.84 | |
25,176 | 5,293 | 4.76 | |
27,432 | 5,846 | 4.69 | |
28,927 | 6,354 | 4.55 | |
30,626 | 7,034 | 4.35 | |
35,096 | 8,452 | 4.15 |
Population by age group
According to the 2015 Census, the age group with the highest population in Sogod is 5 to 9, with 4,080 individuals. Conversely, the age group with the lowest population is 75 to 79, with 448 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 692 | 1.97% |
1 to 4 | 3,201 | 9.12% |
5 to 9 | 4,080 | 11.62% |
10 to 14 | 3,588 | 10.22% |
15 to 19 | 3,123 | 8.90% |
20 to 24 | 2,984 | 8.50% |
25 to 29 | 2,621 | 7.47% |
30 to 34 | 2,421 | 6.90% |
35 to 39 | 2,186 | 6.23% |
40 to 44 | 1,900 | 5.41% |
45 to 49 | 1,748 | 4.98% |
50 to 54 | 1,659 | 4.73% |
55 to 59 | 1,375 | 3.92% |
60 to 64 | 1,233 | 3.51% |
65 to 69 | 869 | 2.48% |
70 to 74 | 531 | 1.51% |
75 to 79 | 448 | 1.28% |
80 and over | 449 | 1.28% |
Total | 35,108 | 100.00% |
|
Historical population
The population of Sogod grew from 6,071 in 1903 to 39,447 in 2020, an increase of 33,376 people over the course of 117 years. The latest census figures in 2020 denote a positive growth rate of 2.48%, or an increase of 4,339 people, from the previous population of 35,108 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
6,071 | – | |
– | -100.00% | |
– | – | |
15,687 | 0.83% | |
16,798 | 0.60% | |
18,731 | 1.07% | |
19,617 | 0.93% | |
20,626 | 1.01% | |
23,426 | 1.28% | |
25,186 | 1.37% | |
27,432 | 1.85% | |
28,955 | 0.75% | |
30,626 | 2.06% | |
35,108 | 2.63% | |
39,447 | 2.48% |
The total number of registered voters or electorate in Sogod for the year 2019 was 23,580, broken down into 11,582 males and 11,998 females.
Location
The municipal center of Sogod is situated at approximately 10° 45' North, 124° 0' East, in the island of Cebu. Elevation at these coordinates is estimated at 6.7 meters or 22.0 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Sogod are Danao, Cebu, Bogo, Cebu, Mandaue, Lapu-Lapu, Cebu City, and Escalante, Negros Occidental. The nearest municipalities are Catmon, Cebu, Borbon, Cebu, Tabuelan, Cebu, Carmen, Cebu, Tuburan, Cebu, and Tabogon, Cebu. Its distance from the national capital is 537.04 kilometers (333.70 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Catmon, Cebu, 3.27 kilometers (2.03 miles) to the South‑Southeast (S19°E)
- Borbon, Cebu, 9.93 kilometers (6.17 miles) to the North‑Northeast (N15°E)
- Tabuelan, Cebu, 16.76 kilometers (10.41 miles) to the West‑Northwest (N61°W)
- Carmen, Cebu, 18.03 kilometers (11.20 miles) to the South (S4°E)
- Tuburan, Cebu, 19.67 kilometers (12.22 miles) to the West (S83°W)
- Tabogon, Cebu, 21.37 kilometers (13.28 miles) to the North (N7°E)
Nearest cities
- Danao, Cebu, 25.46 kilometers (15.82 miles) to the South (S6°E)
- Bogo, Cebu, 33.41 kilometers (20.76 miles) to the North (N0°E)
- Mandaue, 47.48 kilometers (29.50 miles) to the South (S8°W)
- Lapu-Lapu, 48.88 kilometers (30.37 miles) to the South (S7°W)
- Cebu City, 51.80 kilometers (32.19 miles) to the South‑Southwest (S12°W)
- Escalante, Negros Occidental, 56.10 kilometers (34.86 miles) to the West (N79°W)
Distance from Manila: 537.04 kilometers (333.70 miles) to the Northwest (N37°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.