Toledo, Province of Cebu
Type | city (component) |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Cebu |
Barangay count | 38 |
Postal code | 6038 |
Coastal/Landlocked | coastal |
Marine waterbodies | Tañon Strait |
Philippine major island(s) | Cebu |
Area (2013) | 216.28 km2 (83.51 sq mi) |
Population (2020) | 207,314 |
Density (2020) | 959 / km2 (2,483 / sq mi) |
Coordinates | 10° 23' North, 123° 38' East (10.3755, 123.6360) |
Estimated elevation above sea level | 6.2 meters (20.2 feet) |
Toledo is a coastal component city in the island province of Cebu.
The city has a land area of 216.28 square kilometers or 83.51 square miles which constitutes 4.37% of Cebu's total area. Its population as determined by the 2020 Census was 207,314. This represented 6.23% of the total population of Cebu province, or 2.57% of the overall population of the Central Visayas region. Based on these figures, the population density is computed at 959 inhabitants per square kilometer or 2,483 inhabitants per square mile.
Barangays
Toledo has 38 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Awihao | 2.44% | 5,062 | 4,207 | 20.32% | 3.97% |
Bagakay | 1.11% | 2,298 | 2,485 | -7.53% | -1.63% |
Bato | 4.36% | 9,041 | 8,173 | 10.62% | 2.15% |
Biga | 1.92% | 3,983 | 3,327 | 19.72% | 3.86% |
Bulongan | 1.27% | 2,624 | 2,647 | -0.87% | -0.18% |
Bunga | 2.59% | 5,361 | 3,868 | 38.60% | 7.11% |
Cabitoonan | 2.64% | 5,483 | 4,154 | 31.99% | 6.02% |
Calongcalong | 0.74% | 1,525 | 1,535 | -0.65% | -0.14% |
Cambang-ug | 1.99% | 4,125 | 3,668 | 12.46% | 2.50% |
Camp 8 | 1.08% | 2,237 | 2,529 | -11.55% | -2.55% |
Canlumampao | 2.43% | 5,029 | 4,170 | 20.60% | 4.02% |
Cantabaco | 4.55% | 9,426 | 7,304 | 29.05% | 5.52% |
Capitan Claudio | 2.45% | 5,069 | 4,311 | 17.58% | 3.47% |
Carmen | 2.34% | 4,857 | 3,858 | 25.89% | 4.97% |
Daanglungsod | 1.83% | 3,786 | 2,933 | 29.08% | 5.52% |
Don Andres Soriano | 9.14% | 18,948 | 12,764 | 48.45% | 8.67% |
Dumlog | 3.18% | 6,594 | 5,288 | 24.70% | 4.76% |
Gen. Climaco | 3.07% | 6,356 | 6,337 | 0.30% | 0.06% |
Ibo | 2.28% | 4,727 | 3,699 | 27.79% | 5.30% |
Ilihan | 2.13% | 4,422 | 3,206 | 37.93% | 7.00% |
Juan Climaco, Sr. | 4.14% | 8,581 | 6,279 | 36.66% | 6.80% |
Landahan | 0.86% | 1,776 | 2,183 | -18.64% | -4.25% |
Loay | 0.87% | 1,807 | 1,501 | 20.39% | 3.98% |
Luray II | 2.29% | 4,740 | 4,640 | 2.16% | 0.45% |
Matab-ang | 5.57% | 11,538 | 9,868 | 16.92% | 3.35% |
Media Once | 4.48% | 9,298 | 7,128 | 30.44% | 5.75% |
Pangamihan | 1.20% | 2,492 | 2,333 | 6.82% | 1.40% |
Poblacion | 7.51% | 15,572 | 13,383 | 16.36% | 3.24% |
Poog | 3.42% | 7,082 | 5,989 | 18.25% | 3.59% |
Putingbato | 0.82% | 1,693 | 1,413 | 19.82% | 3.88% |
Sagay | 0.77% | 1,591 | 1,145 | 38.95% | 7.17% |
Sam-ang | 1.09% | 2,264 | 1,719 | 31.70% | 5.97% |
Sangi | 2.59% | 5,376 | 4,201 | 27.97% | 5.33% |
Santo Niño | 3.40% | 7,049 | 5,316 | 32.60% | 6.12% |
Subayon | 0.49% | 1,007 | 1,432 | -29.68% | -7.14% |
Talavera | 3.73% | 7,731 | 6,041 | 27.98% | 5.33% |
Tubod | 2.59% | 5,370 | 4,128 | 30.09% | 5.69% |
Tungkay | 0.67% | 1,394 | 1,173 | 18.84% | 3.70% |
Toledo Total | 207,314 | 170,335 | 21.71% | 4.22% |
Economy
The annual regular revenue of Toledo for the fiscal year of 2016 was ₱1,018,371,490.39.
Historical annual regular income data
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 427,123,587.40 | – |
2010 | 520,999,775.42 | 21.98% |
2011 | 623,103,577.00 | 19.60% |
2012 | 662,078,732.43 | 6.26% |
2013 | 703,165,110.47 | 6.21% |
2014 | 730,458,632.76 | 3.88% |
2015 | 860,111,273.53 | 17.75% |
2016 | 1,018,371,490.39 | 18.40% |
End notes:
|
Demographics
Households
The household population of Toledo in the 2015 Census was 169,714 broken down into 38,259 households or an average of 4.44 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
119,774 | 22,272 | 5.38 | |
121,298 | 22,955 | 5.28 | |
140,909 | 26,771 | 5.26 | |
152,634 | 29,533 | 5.17 | |
156,725 | 32,612 | 4.81 | |
169,714 | 38,259 | 4.44 |
Population by age group
According to the 2015 Census, the age group with the highest population in Toledo is 5 to 9, with 20,268 individuals. Conversely, the age group with the lowest population is 80 and over, with 916 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 4,176 | 2.45% |
1 to 4 | 16,450 | 9.66% |
5 to 9 | 20,268 | 11.90% |
10 to 14 | 18,648 | 10.95% |
15 to 19 | 17,119 | 10.05% |
20 to 24 | 15,852 | 9.31% |
25 to 29 | 13,875 | 8.15% |
30 to 34 | 11,868 | 6.97% |
35 to 39 | 10,532 | 6.18% |
40 to 44 | 9,065 | 5.32% |
45 to 49 | 7,752 | 4.55% |
50 to 54 | 6,730 | 3.95% |
55 to 59 | 5,806 | 3.41% |
60 to 64 | 4,609 | 2.71% |
65 to 69 | 3,169 | 1.86% |
70 to 74 | 2,139 | 1.26% |
75 to 79 | 1,361 | 0.80% |
80 and over | 916 | 0.54% |
Total | 170,335 | 100.00% |
|
Historical population
The population of Toledo grew from 12,929 in 1903 to 207,314 in 2020, an increase of 194,385 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 4.22%, or an increase of 36,979 people, from the previous population of 170,335 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
12,929 | – | |
25,244 | 4.32% | |
34,413 | 1.56% | |
39,225 | 1.35% | |
63,881 | 4.38% | |
67,727 | 0.57% | |
76,521 | 2.48% | |
91,668 | 3.68% | |
119,970 | 2.73% | |
121,469 | 0.23% | |
141,174 | 3.28% | |
152,960 | 1.11% | |
157,078 | 0.97% | |
170,335 | 1.55% | |
207,314 | 4.22% |
The total number of registered voters or electorate in Toledo for the year 2019 was 117,150, broken down into 57,103 males and 60,047 females.
Location
The city center of Toledo is situated at approximately 10° 23' North, 123° 38' East, in the island of Cebu. Elevation at these coordinates is estimated at 6.2 meters or 20.2 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Toledo are Naga, Cebu, San Carlos, Negros Occidental, Talisay, Cebu, Carcar, Cebu, Cebu City, and Mandaue. The nearest municipalities are Pinamungajan, Cebu, Balamban, Cebu, Aloguinsan, Cebu, Minglanilla, Cebu, Asturias, Cebu, and San Fernando, Cebu. Its distance from the national capital is 548.42 kilometers (340.77 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Pinamungajan, Cebu, 12.88 kilometers (8.00 miles) to the South‑Southwest (S26°W)
- Balamban, Cebu, 16.75 kilometers (10.41 miles) to the North‑Northeast (N31°E)
- Aloguinsan, Cebu, 19.52 kilometers (12.13 miles) to the South‑Southwest (S29°W)
- Minglanilla, Cebu, 22.74 kilometers (14.13 miles) to the Southeast (S50°E)
- Asturias, Cebu, 22.99 kilometers (14.28 miles) to the North‑Northeast (N22°E)
- San Fernando, Cebu, 24.75 kilometers (15.38 miles) to the South‑Southeast (S18°E)
Nearest cities
- Naga, Cebu, 22.86 kilometers (14.20 miles) to the Southeast (S36°E)
- San Carlos, Negros Occidental, 26.61 kilometers (16.53 miles) to the West‑Northwest (N63°W)
- Talisay, Cebu, 27.30 kilometers (16.96 miles) to the East‑Southeast (S58°E)
- Carcar, Cebu, 30.11 kilometers (18.71 miles) to the South (S1°E)
- Cebu City, 30.50 kilometers (18.95 miles) to the East‑Southeast (S72°E)
- Mandaue, 34.07 kilometers (21.17 miles) to the East (S80°E)
Distance from Manila: 548.42 kilometers (340.77 miles) to the North‑Northwest (N31°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.