Tudela, Province of Cebu
Type | municipality |
---|---|
Island group | Visayas |
Region | Central Visayas (Region VII) |
Province | Cebu |
Barangay count | 11 |
Postal code | 6051 |
Coastal/Landlocked | coastal |
Marine waterbodies | Camotes Sea |
Philippine major island(s) | Poro |
Area (2013) | 33.02 km2 (12.75 sq mi) |
Population (2020) | 11,304 |
Density (2020) | 342 / km2 (887 / sq mi) |
Coordinates | 10° 38' North, 124° 28' East (10.6367, 124.4694) |
Estimated elevation above sea level | 7.5 meters (24.7 feet) |
Tudela is a coastal municipality in the island province of Cebu.
The municipality has a land area of 33.02 square kilometers or 12.75 square miles which constitutes 0.67% of Cebu's total area. Its population as determined by the 2020 Census was 11,304. This represented 0.34% of the total population of Cebu province, or 0.14% of the overall population of the Central Visayas region. Based on these figures, the population density is computed at 342 inhabitants per square kilometer or 887 inhabitants per square mile.
Barangays
Tudela has 11 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Buenavista | 4.00% | 452 | 547 | -17.37% | -3.94% |
Calmante | 12.62% | 1,426 | 1,464 | -2.60% | -0.55% |
Daan Secante | 3.90% | 441 | 460 | -4.13% | -0.88% |
General | 11.05% | 1,249 | 1,079 | 15.76% | 3.13% |
McArthur | 13.56% | 1,533 | 1,208 | 26.90% | 5.14% |
Northern Poblacion | 3.73% | 422 | 442 | -4.52% | -0.97% |
Puertobello | 23.90% | 2,702 | 3,067 | -11.90% | -2.63% |
Santander | 5.33% | 602 | 565 | 6.55% | 1.34% |
Secante Bag-o | 5.71% | 646 | 577 | 11.96% | 2.41% |
Southern Poblacion | 6.59% | 745 | 763 | -2.36% | -0.50% |
Villahermosa | 9.61% | 1,086 | 1,124 | -3.38% | -0.72% |
Tudela Total | 11,304 | 11,296 | 0.07% | 0.01% |
Economy
The annual regular revenue of Tudela for the fiscal year of 2016 was ₱46,170,877.52.
Historical annual regular income data
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 26,606,321.64 | – |
2010 | 28,180,072.64 | 5.91% |
2011 | 30,913,180.54 | 9.70% |
2012 | 30,208,748.87 | -2.28% |
2013 | 32,186,596.47 | 6.55% |
2014 | 37,037,375.85 | 15.07% |
2015 | 42,045,482.66 | 13.52% |
2016 | 46,170,877.52 | 9.81% |
End notes:
|
Demographics
Households
The household population of Tudela in the 2015 Census was 11,287 broken down into 2,767 households or an average of 4.08 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
9,537 | 2,169 | 4.40 | |
9,342 | 2,126 | 4.39 | |
10,394 | 2,313 | 4.49 | |
11,266 | 2,652 | 4.25 | |
9,857 | 2,576 | 3.83 | |
11,287 | 2,767 | 4.08 |
Population by age group
According to the 2015 Census, the age group with the highest population in Tudela is 10 to 14, with 1,132 individuals. Conversely, the age group with the lowest population is Under 1, with 163 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 163 | 1.44% |
1 to 4 | 828 | 7.33% |
5 to 9 | 1,069 | 9.46% |
10 to 14 | 1,132 | 10.02% |
15 to 19 | 1,037 | 9.18% |
20 to 24 | 1,070 | 9.47% |
25 to 29 | 782 | 6.92% |
30 to 34 | 629 | 5.57% |
35 to 39 | 638 | 5.65% |
40 to 44 | 600 | 5.31% |
45 to 49 | 604 | 5.35% |
50 to 54 | 606 | 5.36% |
55 to 59 | 527 | 4.67% |
60 to 64 | 507 | 4.49% |
65 to 69 | 381 | 3.37% |
70 to 74 | 276 | 2.44% |
75 to 79 | 236 | 2.09% |
80 and over | 211 | 1.87% |
Total | 11,296 | 100.00% |
|
Historical population
The population of Tudela grew from 3,561 in 1903 to 11,304 in 2020, an increase of 7,743 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.01%, or an increase of 8 people, from the previous population of 11,296 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
3,561 | – | |
4,896 | 2.03% | |
6,703 | 1.58% | |
6,837 | 0.20% | |
7,380 | 0.67% | |
8,052 | 0.86% | |
9,020 | 2.30% | |
9,611 | 1.28% | |
9,537 | -0.08% | |
9,358 | -0.35% | |
10,401 | 2.29% | |
11,266 | 1.11% | |
9,859 | -4.74% | |
11,296 | 2.62% | |
11,304 | 0.01% |
The total number of registered voters or electorate in Tudela for the year 2019 was 8,393, broken down into 4,289 males and 4,104 females.
Location
The municipal center of Tudela is situated at approximately 10° 38' North, 124° 28' East, in the island of Poro. Elevation at these coordinates is estimated at 7.5 meters or 24.7 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Tudela are Baybay, Leyte, Ormoc, Leyte, Danao, Cebu, Mandaue, Lapu-Lapu, and Bogo, Cebu. The nearest municipalities are Poro, Cebu, San Francisco, Cebu, Pilar, Cebu, Merida, Leyte, Isabel, Leyte, and Inopacan, Leyte. Its distance from the national capital is 578.75 kilometers (359.62 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Poro, Cebu, 6.71 kilometers (4.17 miles) to the West (S82°W)
- San Francisco, Cebu, 9.68 kilometers (6.01 miles) to the West (N84°W)
- Pilar, Cebu, 21.43 kilometers (13.32 miles) to the North‑Northeast (N29°E)
- Merida, Leyte, 30.95 kilometers (19.23 miles) to the North‑Northeast (N14°E)
- Isabel, Leyte, 32.20 kilometers (20.01 miles) to the North (N7°W)
- Inopacan, Leyte, 33.26 kilometers (20.67 miles) to the East‑Southeast (S63°E)
Nearest cities
- Baybay, Leyte, 36.16 kilometers (22.47 miles) to the East (N83°E)
- Ormoc, Leyte, 43.32 kilometers (26.92 miles) to the North‑Northeast (N20°E)
- Danao, Cebu, 50.12 kilometers (31.14 miles) to the West‑Southwest (S75°W)
- Mandaue, 67.24 kilometers (41.78 miles) to the West‑Southwest (S59°W)
- Lapu-Lapu, 67.42 kilometers (41.89 miles) to the West‑Southwest (S58°W)
- Bogo, Cebu, 68.47 kilometers (42.55 miles) to the Northwest (N48°W)
Distance from Manila: 578.75 kilometers (359.62 miles) to the Northwest (N40°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.