Baldoza, Municipality of Hindang, Province of Leyte
Type | barangay |
---|---|
Island group | Visayas |
Region | Eastern Visayas (Region VIII) |
Province | Leyte |
Municipality | Hindang |
Postal code | 6523 |
Population (2020) | 370 |
Philippine major island(s) | Leyte |
Coordinates | 10.4590, 124.7793 (10° 28' North, 124° 47' East) |
Estimated elevation above sea level | 146.5 meters (480.6 feet) |
Baldoza is a barangay in the municipality of Hindang, in the province of Leyte. Its population as determined by the 2020 Census was 370. This represented 1.77% of the total population of Hindang.
Demographics
Households
The household population of Baldoza in the 2015 Census was 265 broken down into 73 households or an average of 3.63 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
245 | 50 | 4.90 | |
261 | 51 | 5.12 | |
303 | 62 | 4.89 | |
322 | 70 | 4.60 | |
308 | 71 | 4.34 | |
265 | 73 | 3.63 |
Population by age group
According to the 2015 Census, the age group with the highest population in Baldoza is 10 to 14, with 34 individuals. Conversely, the age group with the lowest population is 80 and over, with 3 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 5 | 1.89% |
1 to 4 | 17 | 6.42% |
5 to 9 | 26 | 9.81% |
10 to 14 | 34 | 12.83% |
15 to 19 | 19 | 7.17% |
20 to 24 | 10 | 3.77% |
25 to 29 | 16 | 6.04% |
30 to 34 | 17 | 6.42% |
35 to 39 | 18 | 6.79% |
40 to 44 | 13 | 4.91% |
45 to 49 | 14 | 5.28% |
50 to 54 | 17 | 6.42% |
55 to 59 | 19 | 7.17% |
60 to 64 | 13 | 4.91% |
65 to 69 | 10 | 3.77% |
70 to 74 | 7 | 2.64% |
75 to 79 | 7 | 2.64% |
80 and over | 3 | 1.13% |
Total | 265 | 100.00% |
|
Historical population
The population of Baldoza grew from 245 in 1990 to 370 in 2020, an increase of 125 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 7.28%, or an increase of 105 people, from the previous population of 265 in 2015.
Census date | Population | Growth rate |
---|---|---|
245 | – | |
261 | 1.19% | |
303 | 3.25% | |
322 | 0.84% | |
308 | -1.61% | |
265 | -2.82% | |
370 | 7.28% |
Location
Baldoza is situated at approximately 10.4590, 124.7793, in the island of Leyte. Elevation at these coordinates is estimated at 146.5 meters or 480.6 feet above mean sea level.
Adjacent barangays
Baldoza shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.