Cities of the Philippines

Cities in the Philippines are classified into highly urbanized cities, or component cities. All totaling thirty-three (33), the highly urbanized cities (HUCs) have a minimum population of 200,000 and an annual income of at least fifty million Philippine pesos (₱50 M). Those cities that do not meet the above requirements are the component cities; these cities are considered part of the province where they are located. However, there are cities that are further classified as independent component cities; their charters prohibit their voters from voting for elective provincial officials and they are independent of the provinces where they are located. There are 108 component cities and only five (5) independent component cities in the Philippines; the latter category are Dagupan in Pangasinan, Naga in Camarines Sur, Ormoc in Leyte, Santiago in Isabela, and Cotabato City.
A component city is created by an Act of Congress and duly ratified by the affected voting population in a plebiscite. The requisites for its creation are an average annual income of at least twenty million Philippine pesos (₱20 M) for the last two (2) consecutive years, and either of the following:
- a contiguous territory of at least 100 square kilometers, or
- a minimum population of 150,000
As regards a highly urbanized city, only the President can declare its creation subject to the approval of the majority of the affected electorate in a plebiscite.
The elected officials of the city government are the Mayor who is the chief executive, the Vice-Mayor, and the Sangguniang Panlungsod members. There are also appointive officials in charge of the various offices in the city government.
List of cities
Highly urbanized cities (33)
Independent component cities (5)
- Cotabato City
- Dagupan (Pangasinan)
- Naga (Camarines Sur)
- Ormoc (Leyte)
- Santiago (Isabela)
Component cities (108)
- Alaminos (Pangasinan)
- Antipolo (Rizal)
- Bacoor (Cavite)
- Bago (Negros Occidental)
- Bais (Negros Oriental)
- Balanga (Bataan)
- Batac (Ilocos Norte)
- Batangas City (Batangas)
- Bayawan (Negros Oriental)
- Baybay (Leyte)
- Bayugan (Agusan del Sur)
- Bislig (Surigao del Sur)
- Biñan (Laguna)
- Bogo (Cebu)
- Borongan (Eastern Samar)
- Cabadbaran (Agusan del Norte)
- Cabanatuan (Nueva Ecija)
- Cabuyao (Laguna)
- Cadiz (Negros Occidental)
- Calamba (Laguna)
- Calapan (Oriental Mindoro)
- Calbayog (Samar)
- Candon (Ilocos Sur)
- Canlaon (Negros Oriental)
- Carcar (Cebu)
- Catbalogan (Samar)
- Cauayan (Isabela)
- Cavite City (Cavite)
- Danao (Cebu)
- Dapitan (Zamboanga del Norte)
- Dasmariñas (Cavite)
- Digos (Davao del Sur)
- Dipolog (Zamboanga del Norte)
- Dumaguete (Negros Oriental)
- El Salvador (Misamis Oriental)
- Escalante (Negros Occidental)
- Gapan (Nueva Ecija)
- General Trias (Cavite)
- Gingoog (Misamis Oriental)
- Guihulngan (Negros Oriental)
- Himamaylan (Negros Occidental)
- Ilagan (Isabela)
- Imus (Cavite)
- Iriga (Camarines Sur)
- Isabela City (Basilan)
- Kabankalan (Negros Occidental)
- Kidapawan (Cotabato)
- Koronadal (South Cotabato)
- La Carlota (Negros Occidental)
- Lamitan (Basilan)
- Laoag (Ilocos Norte)
- Legazpi (Albay)
- Ligao (Albay)
- Lipa (Batangas)
- Maasin (Southern Leyte)
- Mabalacat (Pampanga)
- Malaybalay (Bukidnon)
- Malolos (Bulacan)
- Marawi (Lanao del Sur)
- Masbate City (Masbate)
- Mati (Davao Oriental)
- Meycauayan (Bulacan)
- Muñoz (Nueva Ecija)
- Naga (Cebu)
- Oroquieta (Misamis Occidental)
- Ozamiz (Misamis Occidental)
- Pagadian (Zamboanga del Sur)
- Palayan (Nueva Ecija)
- Panabo (Davao del Norte)
- Passi (Iloilo)
- Roxas City (Capiz)
- Sagay (Negros Occidental)
- Samal (Davao del Norte)
- San Carlos (Pangasinan)
- San Carlos (Negros Occidental)
- San Fernando (La Union)
- San Fernando (Pampanga)
- San Jose (Nueva Ecija)
- San Jose del Monte (Bulacan)
- San Pablo (Laguna)
- San Pedro (Laguna)
- Santa Rosa (Laguna)
- Santo Tomas (Batangas)
- Silay (Negros Occidental)
- Sipalay (Negros Occidental)
- Sorsogon City (Sorsogon)
- Surigao City (Surigao del Norte)
- Tabaco (Albay)
- Tabuk (Kalinga)
- Tacurong (Sultan Kudarat)
- Tagaytay (Cavite)
- Tagbilaran (Bohol)
- Tagum (Davao del Norte)
- Talisay (Negros Occidental)
- Talisay (Cebu)
- Tanauan (Batangas)
- Tandag (Surigao del Sur)
- Tangub (Misamis Occidental)
- Tanjay (Negros Oriental)
- Tarlac City (Tarlac)
- Tayabas (Quezon)
- Toledo (Cebu)
- Trece Martires (Cavite)
- Tuguegarao (Cagayan)
- Urdaneta (Pangasinan)
- Valencia (Bukidnon)
- Victorias (Negros Occidental)
- Vigan (Ilocos Sur)
Statistics
Based on the 2020 census, the cities with the highest population are Quezon City (2,960,048), Manila (1,846,513), and Davao City (1,776,949). For component cities, the most populated are Antipolo (887,399), Dasmariñas (703,141), and Bacoor (664,625). Cities with the lowest population are Palayan (45,383), Vigan (53,935), and Batac (55,484).
By land area, the largest are Davao City (2,443.61 km2 or 943.48 sq mi), Puerto Princesa (2,381.02 km2 or 919.32 sq mi), and Zamboanga City (1,414.70 km2 or 546.22 sq mi), while the smallest are San Juan (5.95 km2 or 2.30 sq mi), Navotas (8.94 km2 or 3.45 sq mi), and Mandaluyong (9.29 km2 or 3.59 sq mi).
details
City | Population (2020) | Area (2013, km2) | Population density (2020, /km2) | Barangay count | Border type | Province / associated province |
---|---|---|---|---|---|---|
Alaminos | 99,397 | 164.26 | 605 | 39 | coastal | Pangasinan |
Angeles | 462,928 | 63.37 | 7,305 | 33 | landlocked | Pampanga |
Antipolo | 887,399 | 306.10 | 2,899 | 16 | landlocked | Rizal |
Bacolod | 600,783 | 160.71 | 3,738 | 61 | coastal | Negros Occidental |
Bacoor | 664,625 | 46.17 | 14,395 | 73 | coastal | Cavite |
Bago | 191,210 | 371.80 | 514 | 24 | coastal | Negros Occidental |
Baguio | 366,358 | 57.51 | 6,370 | 129 | landlocked | Benguet |
Bais | 84,317 | 319.64 | 264 | 35 | coastal | Negros Oriental |
Balanga | 104,173 | 111.63 | 933 | 25 | coastal | Bataan |
Batac | 55,484 | 161.06 | 344 | 43 | landlocked | Ilocos Norte |
Batangas City | 351,437 | 282.96 | 1,242 | 105 | coastal | Batangas |
Bayawan | 122,747 | 699.08 | 176 | 28 | coastal | Negros Oriental |
Baybay | 111,848 | 459.34 | 243 | 92 | coastal | Leyte |
Bayugan | 109,499 | 688.77 | 159 | 43 | landlocked | Agusan del Sur |
Bislig | 99,290 | 331.80 | 299 | 24 | coastal | Surigao del Sur |
Biñan | 407,437 | 40.27 | 10,118 | 24 | landlocked | Laguna |
Bogo | 88,867 | 103.52 | 858 | 29 | coastal | Cebu |
Borongan | 71,961 | 475.00 | 151 | 61 | coastal | Eastern Samar |
Butuan | 372,910 | 816.62 | 457 | 86 | coastal | Agusan del Norte |
Cabadbaran | 80,354 | 311.02 | 258 | 31 | coastal | Agusan del Norte |
Cabanatuan | 327,325 | 282.75 | 1,158 | 89 | landlocked | Nueva Ecija |
Cabuyao | 355,330 | 43.30 | 8,206 | 18 | landlocked | Laguna |
Cadiz | 158,544 | 524.57 | 302 | 22 | coastal | Negros Occidental |
Cagayan de Oro | 728,402 | 412.80 | 1,765 | 80 | coastal | Misamis Oriental |
Calamba | 539,671 | 149.50 | 3,610 | 54 | landlocked | Laguna |
Calapan | 145,786 | 250.06 | 583 | 62 | coastal | Oriental Mindoro |
Calbayog | 186,960 | 880.74 | 212 | 157 | coastal | Samar |
Caloocan | 1,661,584 | 55.80 | 29,777 | 188 | landlocked | |
Candon | 61,432 | 103.28 | 595 | 42 | coastal | Ilocos Sur |
Canlaon | 58,822 | 170.93 | 344 | 12 | landlocked | Negros Oriental |
Carcar | 136,453 | 116.78 | 1,168 | 15 | coastal | Cebu |
Catbalogan | 106,440 | 274.22 | 388 | 57 | coastal | Samar |
Cauayan | 143,403 | 336.40 | 426 | 65 | landlocked | Isabela |
Cavite City | 100,674 | 10.89 | 9,245 | 84 | coastal | Cavite |
Cebu City | 964,169 | 315.00 | 3,061 | 80 | coastal | Cebu |
Cotabato City | 325,079 | 176.00 | 1,847 | 37 | coastal | Maguindanao |
Dagupan | 174,302 | 37.23 | 4,682 | 31 | coastal | Pangasinan |
Danao | 156,321 | 107.30 | 1,457 | 42 | coastal | Cebu |
Dapitan | 85,202 | 390.53 | 218 | 50 | coastal | Zamboanga del Norte |
Dasmariñas | 703,141 | 90.13 | 7,801 | 75 | landlocked | Cavite |
Davao City | 1,776,949 | 2,443.61 | 727 | 182 | coastal | Davao del Sur |
Digos | 188,376 | 287.10 | 656 | 26 | coastal | Davao del Sur |
Dipolog | 138,141 | 241.13 | 573 | 21 | coastal | Zamboanga del Norte |
Dumaguete | 134,103 | 33.62 | 3,989 | 30 | coastal | Negros Oriental |
El Salvador | 58,771 | 106.15 | 554 | 15 | coastal | Misamis Oriental |
Escalante | 96,159 | 192.76 | 499 | 21 | coastal | Negros Occidental |
Gapan | 122,968 | 164.44 | 748 | 23 | landlocked | Nueva Ecija |
General Santos | 697,315 | 492.86 | 1,415 | 26 | coastal | South Cotabato |
General Trias | 450,583 | 90.01 | 5,006 | 33 | landlocked | Cavite |
Gingoog | 136,698 | 568.44 | 240 | 79 | coastal | Misamis Oriental |
Guihulngan | 102,656 | 388.56 | 264 | 33 | coastal | Negros Oriental |
Himamaylan | 116,240 | 367.04 | 317 | 19 | coastal | Negros Occidental |
Ilagan | 158,218 | 1,166.26 | 136 | 91 | coastal | Isabela |
Iligan | 363,115 | 813.37 | 446 | 44 | coastal | Lanao del Norte |
Iloilo City | 457,626 | 78.34 | 5,842 | 180 | coastal | Iloilo |
Imus | 496,794 | 171.66 | 2,894 | 97 | landlocked | Cavite |
Iriga | 114,457 | 137.35 | 833 | 36 | landlocked | Camarines Sur |
Isabela City | 130,379 | 223.73 | 583 | 45 | coastal | Basilan |
Kabankalan | 200,198 | 699.27 | 286 | 32 | coastal | Negros Occidental |
Kidapawan | 160,791 | 358.47 | 449 | 40 | landlocked | Cotabato |
Koronadal | 195,398 | 277.00 | 705 | 27 | landlocked | South Cotabato |
La Carlota | 66,664 | 137.29 | 486 | 14 | landlocked | Negros Occidental |
Lamitan | 100,150 | 354.45 | 283 | 45 | coastal | Basilan |
Laoag | 111,651 | 116.08 | 962 | 80 | coastal | Ilocos Norte |
Lapu-Lapu | 497,604 | 58.10 | 8,565 | 30 | coastal | Cebu |
Las Piñas | 606,293 | 32.69 | 18,547 | 20 | coastal | |
Legazpi | 209,533 | 161.61 | 1,297 | 70 | coastal | Albay |
Ligao | 118,096 | 246.75 | 479 | 55 | coastal | Albay |
Lipa | 372,931 | 209.40 | 1,781 | 72 | landlocked | Batangas |
Lucena | 278,924 | 80.21 | 3,477 | 33 | coastal | Quezon |
Maasin | 87,446 | 211.71 | 413 | 70 | coastal | Southern Leyte |
Mabalacat | 293,244 | 82.20 | 3,567 | 27 | landlocked | Pampanga |
Makati | 629,616 | 21.57 | 29,189 | 33 | landlocked | |
Malabon | 380,522 | 15.71 | 24,222 | 21 | landlocked | |
Malaybalay | 190,712 | 969.19 | 197 | 46 | landlocked | Bukidnon |
Malolos | 261,189 | 67.25 | 3,884 | 51 | coastal | Bulacan |
Mandaluyong | 425,758 | 9.29 | 45,830 | 27 | landlocked | |
Mandaue | 364,116 | 25.18 | 14,461 | 27 | coastal | Cebu |
Manila | 1,846,513 | 24.98 | 73,920 | 897 | coastal | |
Marawi | 207,010 | 87.55 | 2,364 | 96 | landlocked | Lanao del Sur |
Marikina | 456,059 | 21.52 | 21,192 | 16 | landlocked | |
Masbate City | 104,522 | 188.00 | 556 | 30 | coastal | Masbate |
Mati | 147,547 | 588.63 | 251 | 26 | coastal | Davao Oriental |
Meycauayan | 225,673 | 32.10 | 7,030 | 26 | landlocked | Bulacan |
Muntinlupa | 543,445 | 39.75 | 13,672 | 9 | landlocked | |
Muñoz | 84,308 | 163.05 | 517 | 37 | landlocked | Nueva Ecija |
Naga | 209,170 | 77.40 | 2,702 | 27 | landlocked | Camarines Sur |
Naga | 133,184 | 101.97 | 1,306 | 28 | coastal | Cebu |
Navotas | 247,543 | 8.94 | 27,689 | 18 | coastal | |
Olongapo | 260,317 | 185.00 | 1,407 | 17 | coastal | Zambales |
Ormoc | 230,998 | 613.60 | 376 | 110 | coastal | Leyte |
Oroquieta | 72,301 | 237.88 | 304 | 47 | coastal | Misamis Occidental |
Ozamiz | 140,334 | 169.95 | 826 | 51 | coastal | Misamis Occidental |
Pagadian | 210,452 | 378.80 | 556 | 54 | coastal | Zamboanga del Sur |
Palayan | 45,383 | 101.40 | 448 | 19 | landlocked | Nueva Ecija |
Panabo | 209,230 | 251.23 | 833 | 40 | coastal | Davao del Norte |
Parañaque | 689,992 | 46.57 | 14,816 | 16 | coastal | |
Pasay | 440,656 | 13.97 | 31,543 | 201 | coastal | |
Pasig | 803,159 | 48.46 | 16,574 | 30 | landlocked | |
Passi | 88,873 | 251.39 | 354 | 51 | landlocked | Iloilo |
Puerto Princesa | 307,079 | 2,381.02 | 129 | 66 | coastal | Palawan |
Quezon City | 2,960,048 | 171.71 | 17,239 | 142 | landlocked | |
Roxas City | 179,292 | 95.07 | 1,886 | 47 | coastal | Capiz |
Sagay | 148,894 | 330.34 | 451 | 25 | coastal | Negros Occidental |
Samal | 116,771 | 301.30 | 388 | 46 | coastal | Davao del Norte |
San Carlos | 132,650 | 451.50 | 294 | 18 | coastal | Negros Occidental |
San Carlos | 205,424 | 169.03 | 1,215 | 86 | landlocked | Pangasinan |
San Fernando | 125,640 | 102.72 | 1,223 | 59 | coastal | La Union |
San Fernando | 354,666 | 67.74 | 5,236 | 35 | landlocked | Pampanga |
San Jose | 150,917 | 185.99 | 811 | 38 | landlocked | Nueva Ecija |
San Jose del Monte | 651,813 | 105.53 | 6,177 | 59 | landlocked | Bulacan |
San Juan | 126,347 | 5.95 | 21,235 | 21 | landlocked | |
San Pablo | 285,348 | 197.56 | 1,444 | 80 | landlocked | Laguna |
San Pedro | 326,001 | 24.05 | 13,555 | 27 | landlocked | Laguna |
Santa Rosa | 414,812 | 54.84 | 7,564 | 18 | landlocked | Laguna |
Santiago | 148,580 | 255.50 | 582 | 37 | landlocked | Isabela |
Santo Tomas | 218,500 | 95.41 | 2,290 | 30 | landlocked | Batangas |
Silay | 130,478 | 220.21 | 593 | 16 | coastal | Negros Occidental |
Sipalay | 72,448 | 379.78 | 191 | 17 | coastal | Negros Occidental |
Sorsogon City | 182,237 | 276.11 | 660 | 64 | coastal | Sorsogon |
Surigao City | 171,107 | 173.91 | 984 | 54 | coastal | Surigao del Norte |
Tabaco | 140,961 | 117.14 | 1,203 | 47 | coastal | Albay |
Tabuk | 121,033 | 700.25 | 173 | 43 | landlocked | Kalinga |
Tacloban | 251,881 | 201.72 | 1,249 | 138 | coastal | Leyte |
Tacurong | 109,319 | 153.40 | 713 | 20 | landlocked | Sultan Kudarat |
Tagaytay | 85,330 | 65.00 | 1,313 | 34 | landlocked | Cavite |
Tagbilaran | 104,976 | 36.50 | 2,876 | 15 | coastal | Bohol |
Taguig | 886,722 | 45.21 | 19,613 | 28 | landlocked | |
Tagum | 296,202 | 195.80 | 1,513 | 23 | coastal | Davao del Norte |
Talisay | 263,048 | 39.87 | 6,598 | 22 | coastal | Cebu |
Talisay | 108,909 | 201.18 | 541 | 27 | coastal | Negros Occidental |
Tanauan | 193,936 | 107.16 | 1,810 | 48 | landlocked | Batangas |
Tandag | 62,669 | 291.73 | 215 | 21 | coastal | Surigao del Sur |
Tangub | 68,389 | 162.78 | 420 | 55 | coastal | Misamis Occidental |
Tanjay | 82,642 | 276.05 | 299 | 24 | coastal | Negros Oriental |
Tarlac City | 385,398 | 274.66 | 1,403 | 76 | landlocked | Tarlac |
Tayabas | 112,658 | 230.95 | 488 | 66 | landlocked | Quezon |
Toledo | 207,314 | 216.28 | 959 | 38 | coastal | Cebu |
Trece Martires | 210,503 | 39.10 | 5,384 | 13 | landlocked | Cavite |
Tuguegarao | 166,334 | 144.80 | 1,149 | 49 | landlocked | Cagayan |
Urdaneta | 144,577 | 98.21 | 1,472 | 34 | landlocked | Pangasinan |
Valencia | 216,546 | 587.29 | 369 | 31 | landlocked | Bukidnon |
Valenzuela | 714,978 | 47.02 | 15,206 | 33 | landlocked | |
Victorias | 90,101 | 133.92 | 673 | 26 | coastal | Negros Occidental |
Vigan | 53,935 | 25.12 | 2,147 | 39 | coastal | Ilocos Sur |
Zamboanga City | 977,234 | 1,414.70 | 691 | 98 | coastal | Zamboanga del Sur |
Sources
- The Local Government Code of the Philippines
- Data on population and land area are from the Philippine Statistics Authority
- Maps utilize OpenStreetMap data available under the Open Data Commons Open Database License.