Provinces of the Philippines

There are eighty-two (82) provinces in the Philippines – thirty-eight (38) in Luzon, twenty-seven (27) in the Visayas, and seventeen (17) in Mindanao. A province is created by an Act of Congress and duly ratified by the affected voting population in a plebiscite. The requisites for its creation are an average annual income of at least 20 million Philippine Pesos (₱20 M), and either of the following:
- a contiguous territory of at least 2,000 square kilometers, or
- a minimum population of 250,000
The elected officials of the provincial government are the Governor who is the chief executive, the Vice-Governor, and the Sangguniang Panlalawigan members. There are also appointive officials in charge of the various offices in the provincial government.
A municipality or city is designated as the capital which is the seat of the provincial government.
List of provinces
- Abra
- Agusan del Norte
- Agusan del Sur
- Aklan
- Albay
- Antique
- Apayao
- Aurora
- Basilan
- Bataan
- Batanes
- Batangas
- Benguet
- Biliran
- Bohol
- Bukidnon
- Bulacan
- Cagayan
- Camarines Norte
- Camarines Sur
- Camiguin
- Capiz
- Catanduanes
- Cavite
- Cebu
- Cotabato
- Davao de Oro (Compostela Valley)
- Davao del Norte
- Davao del Sur
- Davao Occidental
- Davao Oriental
- Dinagat Islands
- Eastern Samar
- Guimaras
- Ifugao
- Ilocos Norte
- Ilocos Sur
- Iloilo
- Isabela
- Kalinga
- La Union
- Laguna
- Lanao del Norte
- Lanao del Sur
- Leyte
- Maguindanao del Norte (partitioned recently from Maguindanao)
- Maguindanao del Sur (partitioned recently from Maguindanao)
- Marinduque
- Masbate
- Misamis Occidental
- Misamis Oriental
- Mountain Province
- Negros Occidental
- Negros Oriental
- Northern Samar
- Nueva Ecija
- Nueva Vizcaya
- Occidental Mindoro
- Oriental Mindoro
- Palawan
- Pampanga
- Pangasinan
- Quezon
- Quirino
- Rizal
- Romblon
- Samar
- Sarangani
- Siquijor
- Sorsogon
- South Cotabato
- Southern Leyte
- Sultan Kudarat
- Sulu
- Surigao del Norte
- Surigao del Sur
- Tarlac
- Tawi-Tawi
- Zambales
- Zamboanga del Norte
- Zamboanga del Sur
- Zamboanga Sibugay
Statistics
Based on the 2020 census, the provinces with the highest population (excluding highly urbanized cities) are Cavite (4,344,829), Bulacan (3,708,890), and Laguna (3,382,193). If highly urbanized cities are included in the provincial population, Cebu province (including the cities of Cebu, Lapu-Lapu, and Mandaue) is the most populated (5,151,274). Those with the lowest population are Batanes (18,831), Camiguin (92,808), and Siquijor (103,395).
By land area, the largest are Palawan (14,649.73 km2 or 5,656.29 sq mi), Lanao del Sur (15,055.51 km2 or 5,812.96 sq mi), and Isabela (13,102.05 km2 or 5,058.73 sq mi), while the smallest are Batanes (203.22 km2 or 78.46 sq mi), Camiguin (241.44 km2 or 93.22 sq mi), and Siquijor (337.49 km2 or 130.31 sq mi).
Province | Population (2020) | Area (2013, km2) | Population density (2020, /km2) | City count | Mun. count | Bgy. count | Border type | Region |
---|---|---|---|---|---|---|---|---|
Abra | 250,985 | 4,199.72 | 60 | 0 | 27 | 303 | landlocked | Cordillera Administrative Region (CAR) |
Agusan del Norte | 387,503 | 2,611.63 | 148 | 1 | 10 | 167 | coastal | Caraga (Region XIII) |
Agusan del Sur | 739,367 | 9,989.52 | 74 | 1 | 13 | 314 | landlocked | Caraga (Region XIII) |
Aklan | 615,475 | 1,760.30 | 350 | 0 | 17 | 327 | coastal | Western Visayas (Region VI) |
Albay | 1,374,768 | 2,574.91 | 534 | 3 | 15 | 720 | coastal | Bicol Region (Region V) |
Antique | 612,974 | 2,730.67 | 224 | 0 | 18 | 590 | coastal | Western Visayas (Region VI) |
Apayao | 124,366 | 4,502.33 | 28 | 0 | 7 | 133 | landlocked | Cordillera Administrative Region (CAR) |
Aurora | 235,750 | 3,133.40 | 75 | 0 | 8 | 151 | coastal | Central Luzon (Region III) |
Basilan | 426,207 | 3,453.42 | 123 | 1 | 11 | 210 | coastal | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Bataan | 853,373 | 1,372.98 | 622 | 1 | 11 | 237 | coastal | Central Luzon (Region III) |
Batanes | 18,831 | 203.22 | 93 | 0 | 6 | 29 | coastal | Cagayan Valley (Region II) |
Batangas | 2,908,494 | 3,115.05 | 934 | 4 | 30 | 1,078 | coastal | CALABARZON (Region IV‑A) |
Benguet | 460,683 | 2,769.08 | 166 | 0 | 13 | 140 | landlocked | Cordillera Administrative Region (CAR) |
Biliran | 179,312 | 536.01 | 335 | 0 | 8 | 132 | coastal | Eastern Visayas (Region VIII) |
Bohol | 1,394,329 | 4,772.52 | 292 | 1 | 47 | 1,109 | coastal | Central Visayas (Region VII) |
Bukidnon | 1,541,308 | 10,498.59 | 147 | 2 | 20 | 464 | landlocked | Northern Mindanao (Region X) |
Bulacan | 3,708,890 | 2,783.69 | 1,332 | 3 | 21 | 569 | coastal | Central Luzon (Region III) |
Cagayan | 1,268,603 | 9,398.07 | 135 | 1 | 28 | 820 | coastal | Cagayan Valley (Region II) |
Camarines Norte | 629,699 | 2,277.93 | 276 | 0 | 12 | 282 | coastal | Bicol Region (Region V) |
Camarines Sur | 2,068,244 | 5,511.90 | 375 | 2 | 35 | 1,063 | coastal | Bicol Region (Region V) |
Camiguin | 92,808 | 241.44 | 384 | 0 | 5 | 58 | coastal | Northern Mindanao (Region X) |
Capiz | 804,952 | 2,594.64 | 310 | 1 | 16 | 473 | coastal | Western Visayas (Region VI) |
Catanduanes | 271,879 | 1,492.16 | 182 | 0 | 11 | 315 | coastal | Bicol Region (Region V) |
Cavite | 4,344,829 | 1,526.28 | 2,847 | 7 | 16 | 829 | coastal | CALABARZON (Region IV‑A) |
Cebu | 3,325,385 | 4,943.72 | 673 | 6 | 44 | 1,066 | coastal | Central Visayas (Region VII) |
Cotabato | 1,490,618 | 9,317.30 | 160 | 1 | 17 | 543 | landlocked | SOCCSKSARGEN (Region XII) |
Davao Occidental | 317,159 | 2,163.45 | 147 | 0 | 5 | 105 | coastal | Davao Region (Region XI) |
Davao Oriental | 576,343 | 5,679.64 | 101 | 1 | 10 | 183 | coastal | Davao Region (Region XI) |
Davao de Oro | 767,547 | 4,560.09 | 168 | 0 | 11 | 237 | coastal | Davao Region (Region XI) |
Davao del Norte | 1,125,057 | 3,422.61 | 329 | 3 | 8 | 223 | coastal | Davao Region (Region XI) |
Davao del Sur | 680,481 | 2,163.98 | 314 | 1 | 9 | 232 | coastal | Davao Region (Region XI) |
Dinagat Islands | 128,117 | 817.47 | 157 | 0 | 7 | 100 | coastal | Caraga (Region XIII) |
Eastern Samar | 477,168 | 4,617.16 | 103 | 1 | 22 | 597 | coastal | Eastern Visayas (Region VIII) |
Guimaras | 187,842 | 611.87 | 307 | 0 | 5 | 98 | coastal | Western Visayas (Region VI) |
Ifugao | 207,498 | 2,618.01 | 79 | 0 | 11 | 176 | landlocked | Cordillera Administrative Region (CAR) |
Ilocos Norte | 609,588 | 3,418.75 | 178 | 2 | 21 | 559 | coastal | Ilocos Region (Region I) |
Ilocos Sur | 706,009 | 2,596.00 | 272 | 2 | 32 | 768 | coastal | Ilocos Region (Region I) |
Iloilo | 2,051,899 | 4,997.64 | 411 | 1 | 42 | 1,721 | coastal | Western Visayas (Region VI) |
Isabela | 1,697,050 | 13,102.05 | 130 | 3 | 34 | 1,055 | coastal | Cagayan Valley (Region II) |
Kalinga | 229,570 | 3,282.04 | 70 | 1 | 7 | 153 | landlocked | Cordillera Administrative Region (CAR) |
La Union | 822,352 | 1,499.28 | 548 | 1 | 19 | 576 | coastal | Ilocos Region (Region I) |
Laguna | 3,382,193 | 1,928.23 | 1,754 | 6 | 24 | 681 | landlocked | CALABARZON (Region IV‑A) |
Lanao del Norte | 722,902 | 3,354.16 | 216 | 0 | 22 | 462 | coastal | Northern Mindanao (Region X) |
Lanao del Sur | 1,195,518 | 15,055.51 | 79 | 1 | 39 | 1,159 | coastal | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Leyte | 1,776,847 | 6,335.44 | 280 | 2 | 40 | 1,503 | coastal | Eastern Visayas (Region VIII) |
Maguindanao | 1,342,179 | 9,968.31 | 135 | 0 | 36 | 508 | coastal | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Marinduque | 239,207 | 952.58 | 251 | 0 | 6 | 218 | coastal | MIMAROPA Region |
Masbate | 908,920 | 4,138.56 | 220 | 1 | 20 | 550 | coastal | Bicol Region (Region V) |
Misamis Occidental | 617,333 | 2,006.63 | 308 | 3 | 14 | 490 | coastal | Northern Mindanao (Region X) |
Misamis Oriental | 956,900 | 3,131.52 | 306 | 2 | 23 | 424 | coastal | Northern Mindanao (Region X) |
Mountain Province | 158,200 | 2,389.43 | 66 | 0 | 10 | 144 | landlocked | Cordillera Administrative Region (CAR) |
Negros Occidental | 2,623,172 | 7,844.12 | 334 | 12 | 19 | 601 | coastal | Western Visayas (Region VI) |
Negros Oriental | 1,432,990 | 5,420.57 | 264 | 6 | 19 | 557 | coastal | Central Visayas (Region VII) |
Northern Samar | 639,186 | 3,694.96 | 173 | 0 | 24 | 569 | coastal | Eastern Visayas (Region VIII) |
Nueva Ecija | 2,310,134 | 5,689.69 | 406 | 5 | 27 | 849 | landlocked | Central Luzon (Region III) |
Nueva Vizcaya | 497,432 | 4,813.88 | 103 | 0 | 15 | 275 | landlocked | Cagayan Valley (Region II) |
Occidental Mindoro | 525,354 | 5,851.09 | 90 | 0 | 11 | 164 | coastal | MIMAROPA Region |
Oriental Mindoro | 908,339 | 4,238.38 | 214 | 1 | 14 | 426 | coastal | MIMAROPA Region |
Palawan | 939,594 | 14,649.73 | 64 | 0 | 23 | 367 | coastal | MIMAROPA Region |
Pampanga | 2,437,709 | 2,001.22 | 1,218 | 2 | 19 | 505 | coastal | Central Luzon (Region III) |
Pangasinan | 3,163,190 | 5,450.59 | 580 | 4 | 44 | 1,364 | coastal | Ilocos Region (Region I) |
Quezon | 1,950,459 | 8,743.84 | 223 | 1 | 39 | 1,209 | coastal | CALABARZON (Region IV‑A) |
Quirino | 203,828 | 2,319.66 | 88 | 0 | 6 | 132 | landlocked | Cagayan Valley (Region II) |
Rizal | 3,330,143 | 1,182.65 | 2,816 | 1 | 13 | 189 | landlocked | CALABARZON (Region IV‑A) |
Romblon | 308,985 | 1,533.45 | 201 | 0 | 17 | 219 | coastal | MIMAROPA Region |
Samar | 793,183 | 6,048.03 | 131 | 2 | 24 | 951 | coastal | Eastern Visayas (Region VIII) |
Sarangani | 558,946 | 3,642.16 | 153 | 0 | 7 | 141 | coastal | SOCCSKSARGEN (Region XII) |
Siquijor | 103,395 | 337.49 | 306 | 0 | 6 | 134 | coastal | Central Visayas (Region VII) |
Sorsogon | 828,655 | 2,119.01 | 391 | 1 | 14 | 541 | coastal | Bicol Region (Region V) |
South Cotabato | 975,476 | 3,793.90 | 257 | 1 | 10 | 199 | coastal | SOCCSKSARGEN (Region XII) |
Southern Leyte | 429,573 | 1,801.46 | 238 | 1 | 18 | 500 | coastal | Eastern Visayas (Region VIII) |
Sultan Kudarat | 854,052 | 5,363.86 | 159 | 1 | 11 | 249 | coastal | SOCCSKSARGEN (Region XII) |
Sulu | 1,000,108 | 4,547.16 | 220 | 0 | 19 | 410 | coastal | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Surigao del Norte | 534,636 | 1,952.62 | 274 | 1 | 20 | 335 | coastal | Caraga (Region XIII) |
Surigao del Sur | 642,255 | 4,932.70 | 130 | 2 | 17 | 309 | coastal | Caraga (Region XIII) |
Tarlac | 1,503,456 | 3,046.49 | 494 | 1 | 17 | 511 | landlocked | Central Luzon (Region III) |
Tawi-Tawi | 440,276 | 3,626.55 | 121 | 0 | 11 | 203 | coastal | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Zambales | 649,615 | 3,630.35 | 179 | 0 | 13 | 230 | coastal | Central Luzon (Region III) |
Zamboanga Sibugay | 669,840 | 3,481.28 | 192 | 0 | 16 | 389 | coastal | Zamboanga Peninsula (Region IX) |
Zamboanga del Norte | 1,047,455 | 7,300.11 | 143 | 2 | 25 | 691 | coastal | Zamboanga Peninsula (Region IX) |
Zamboanga del Sur | 1,050,668 | 4,484.21 | 234 | 1 | 26 | 681 | coastal | Zamboanga Peninsula (Region IX) |
Sources
- The Local Government Code of the Philippines
- Data on population and land area are from the Philippine Statistics Authority.
- Maps utilize OpenStreetMap data available under the Open Data Commons Open Database License.